Arena
Palais des sports Jean-Weille
City
Nancy
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
SLUC Nancy Basket |
15 | 16 | 23 | 20 | 74 |
SIG Strasbourg |
19 | 24 | 21 | 16 | 80 |
Lead Tracker
6
Biggest Lead
19
8-0
Biggest Run
10-0
5:18
Time Leading
33:23
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 6 | 2/4 | 2/4 | 0/0 | 4 | 4 | 0 | 0 | 2 | |
15
|
22 | 0 | 0/4 | 0/2 | 0/0 | 2 | 0 | 0 | 0 | 2 |
| 20 | 10 | 4/8 | 0/1 | 2/2 | 8 | 0 | 0 | 2 | 5 | |
| 20 | 15 | 5/7 | 2/4 | 3/3 | 1 | 3 | 0 | 0 | 1 | |
| 18 | 4 | 2/5 | 0/2 | 0/0 | 4 | 0 | 0 | 0 | 2 | |
| 31 | 22 | 5/12 | 4/8 | 8/8 | 1 | 4 | 1 | 0 | 3 | |
| 26 | 10 | 5/6 | 0/1 | 0/3 | 4 | 2 | 0 | 0 | 1 | |
| 26 | 5 | 2/6 | 0/3 | 1/4 | 3 | 1 | 0 | 0 | 3 | |
| 11 | 2 | 1/3 | 0/1 | 0/2 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 19 | 6/10 | 3/6 | 4/6 | 5 | 1 | 0 | 0 | 2 | |
| 32 | 23 | 9/15 | 2/5 | 3/3 | 6 | 2 | 1 | 0 | 1 | |
| 16 | 2 | 1/2 | 0/0 | 0/2 | 2 | 1 | 0 | 2 | 2 | |
| 15 | 2 | 1/4 | 0/0 | 0/0 | 2 | 3 | 0 | 0 | 5 | |
24
|
14 | 2 | 0/7 | 0/3 | 2/2 | 4 | 0 | 0 | 0 | 1 |
| 28 | 16 | 6/9 | 3/6 | 1/1 | 4 | 1 | 0 | 0 | 3 | |
| 22 | 6 | 2/5 | 2/4 | 0/0 | 1 | 4 | 0 | 0 | 3 | |
| 14 | 8 | 3/3 | 0/0 | 2/2 | 4 | 3 | 0 | 0 | 2 | |
12
|
14 | 2 | 1/6 | 0/1 | 0/0 | 6 | 1 | 0 | 0 | 2 |
| 10 | 0 | 0/4 | 0/3 | 0/0 | 0 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |