Arena
Pavilhão Fidelidade
City
Lisboa
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
SL Benfica |
16 | 16 | 14 | 12 | 58 |
Bertram Derthona Tortona |
21 | 20 | 16 | 15 | 72 |
Lead Tracker
3
Biggest Lead
17
6-0
Biggest Run
8-0
1:07
Time Leading
38:35
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 7 | 3/5 | 0/0 | 1/2 | 6 | 2 | 0 | 1 | 3 | |
| 25 | 5 | 2/11 | 0/4 | 1/4 | 5 | 4 | 2 | 0 | 3 | |
33
|
25 | 9 | 4/14 | 0/2 | 1/2 | 5 | 1 | 0 | 0 | 1 |
| 16 | 8 | 3/8 | 1/6 | 1/1 | 1 | 1 | 1 | 0 | 1 | |
| 15 | 2 | 1/3 | 0/2 | 0/0 | 2 | 2 | 1 | 0 | 1 | |
| 20 | 12 | 4/6 | 4/5 | 0/0 | 1 | 0 | 3 | 0 | 3 | |
| 20 | 8 | 3/5 | 0/0 | 2/3 | 6 | 0 | 1 | 0 | 0 | |
| 17 | 5 | 2/4 | 1/3 | 0/2 | 2 | 4 | 0 | 0 | 3 | |
| 15 | 2 | 1/4 | 0/3 | 0/0 | 2 | 1 | 1 | 0 | 0 | |
| 13 | 0 | 0/2 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 1 | |
| 9 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 17 | 6/10 | 3/5 | 2/2 | 4 | 4 | 1 | 0 | 1 | |
| 24 | 11 | 5/10 | 0/0 | 1/2 | 8 | 4 | 2 | 2 | 0 | |
| 24 | 2 | 1/7 | 0/4 | 0/0 | 1 | 2 | 4 | 0 | 1 | |
| 15 | 5 | 1/4 | 1/4 | 2/2 | 7 | 0 | 0 | 0 | 3 | |
| 10 | 5 | 2/6 | 1/3 | 0/0 | 1 | 2 | 0 | 0 | 3 | |
34
|
30 | 10 | 5/8 | 0/2 | 0/1 | 4 | 3 | 0 | 0 | 1 |
| 20 | 9 | 4/8 | 1/4 | 0/0 | 4 | 1 | 0 | 0 | 3 | |
| 18 | 5 | 2/6 | 1/4 | 0/0 | 3 | 4 | 0 | 0 | 1 | |
| 16 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 0 | 1 | 2 | |
| 14 | 6 | 2/4 | 0/2 | 2/2 | 2 | 0 | 0 | 0 | 3 | |
| 1 | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |