10/04/2022 · 07:00 China CBA · Quarterfinals
Arena Shenzhen Universiade Sports Centre
City Shenzhen

Quarter breakdown

Team Q1Q2Q3Q4 Total
Shenzhen Leopards 21192715 82
Shanghai Sharks 21262119 87

Lead Tracker

7
Biggest Lead
11
9-0
Biggest Run
8-0
20:23
Time Leading
20:37

Team stats

Shenzhen Leopards
Shanghai Sharks
25/77 (32%)
Field goals
30/83 (36%)
19/52 (37%)
2 pointers
22/47 (47%)
6/25 (24%)
3 pointers
8/36 (22%)
26/37 (70%)
Free throws
19/30 (63%)
57
Rebounds
61
12
Assists
20
8
Steals
9
3
Blocks
5
19
Turnovers
22
Player MINPTSFG3PFTREBASTSTLBLKPF
37 10 4/5 0/0 2/5 16 1 1 1 6
35 13 4/15 2/8 3/5 11 4 1 0 1
12
Gu Quan
33 19 6/12 0/3 7/10 6 0 4 0 4
28 7 2/6 0/0 3/4 3 2 1 0 4
26 16 4/15 1/6 7/8 7 2 1 1 0
21 13 4/12 2/3 3/3 3 2 0 0 0
19 3 1/3 1/1 0/0 3 0 0 1 3
16 1 0/4 0/0 1/2 1 0 0 0 5
13 0 0/3 0/2 0/0 1 0 0 0 1
5 0 0/2 0/2 0/0 0 1 0 0 0
2 0 0/0 0/0 0/0 1 0 0 0 1
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
42 25 10/20 0/3 5/9 14 4 2 2 2
36 7 3/8 0/1 1/3 8 2 2 1 2
34 11 3/11 0/4 5/7 4 2 1 0 5
27 9 3/9 3/8 0/0 10 4 0 1 5
26 6 2/8 1/6 1/2 3 1 0 0 3
21 5 2/9 0/4 1/2 1 2 1 0 1
20 19 5/13 4/10 5/5 5 2 1 1 3
17 3 1/3 0/0 1/2 5 1 0 0 6
8 0 0/1 0/0 0/0 2 2 1 0 2
4 2 1/1 0/0 0/0 0 0 1 0 2
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
24
Dai Hao
0 0 0/0 0/0 0/0 0 0 0 0 0