30/12/1983 · 05:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Seattle SuperSonics 17232320 97
Philadelphia 76ers 24242213 93

Team stats

Seattle SuperSonics
Philadelphia 76ers
38/89 (0%)
Field goals
37/94 (0%)
37/87 (0%)
2 pointers
36/92 (0%)
1/2 (0%)
3 pointers
1/2 (0%)
20/24 (0%)
Free throws
18/27 (0%)
54
Rebounds
48
24
Assists
18
8
Steals
12
4
Blocks
2
18
Turnovers
13
Player MINPTSFG3PFTREBASTSTLBLKPF
46 20 8/16 0/0 4/4 12 6 0 0 4
43 6 2/10 0/0 2/2 8 3 0 1 2
40 18 8/14 0/0 2/3 5 8 3 2 3
33 16 8/12 0/0 0/0 7 2 1 1 3
27 2 0/2 0/0 2/4 9 2 2 0 0
35 21 6/20 0/1 9/10 9 1 1 0 5
23 12 5/10 1/1 1/1 2 2 0 0 1
10 0 0/3 0/0 0/0 0 0 1 0 1
4 2 1/2 0/0 0/0 1 0 0 0 0
4 0 0/0 0/0 0/0 1 0 0 0 1
Player MINPTSFG3PFTREBASTSTLBLKPF
44 17 6/20 0/0 5/8 16 0 1 0 3
40 11 4/14 1/1 2/4 3 3 5 0 4
37 9 4/12 0/0 1/2 4 1 0 1 4
33 19 6/15 0/0 7/7 2 5 3 0 4
26 7 2/7 0/1 3/4 8 1 0 1 2
28 10 5/8 0/0 0/2 3 4 0 0 0
27 14 7/11 0/0 0/0 9 2 1 0 4
Bobby Jones
25 6 3/6 0/0 0/0 2 1 2 0 5
5 0 0/1 0/0 0/0 1 1 0 0 0