02/01/1985 · 05:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Seattle SuperSonics 25362424 109
Philadelphia 76ers 28252936 118

Team stats

Seattle SuperSonics
Philadelphia 76ers
38/87 (0%)
Field goals
42/76 (0%)
38/84 (0%)
2 pointers
42/75 (0%)
0/3 (0%)
3 pointers
0/1 (0%)
33/37 (0%)
Free throws
34/45 (0%)
39
Rebounds
33
24
Assists
32
9
Steals
10
4
Blocks
7
15
Turnovers
15
Player MINPTSFG3PFTREBASTSTLBLKPF
42 26 8/20 0/0 10/12 7 4 1 0 5
41 16 5/11 0/2 6/6 4 7 2 1 3
38 20 8/19 0/1 4/6 9 5 2 1 4
34 12 5/11 0/0 2/2 2 0 1 0 6
27 6 2/3 0/0 2/2 4 4 2 1 5
21 13 5/10 0/0 3/3 2 3 0 1 3
17 12 3/6 0/0 6/6 7 0 0 0 2
13 4 2/7 0/0 0/0 3 1 0 0 1
4 0 0/0 0/0 0/0 1 0 1 0 1
3 0 0/0 0/0 0/0 0 0 0 0 1
Player MINPTSFG3PFTREBASTSTLBLKPF
36 27 9/19 0/0 9/11 13 1 1 3 2
36 13 6/7 0/0 1/2 4 4 2 0 3
33 15 4/9 0/0 7/9 2 10 2 0 4
32 22 7/12 0/0 8/9 3 2 1 1 3
32 18 6/9 0/0 6/9 6 4 2 1 5
Bobby Jones
21 9 3/3 0/0 3/4 3 2 1 1 3
16 8 4/5 0/0 0/1 1 2 0 0 5
13 4 2/5 0/0 0/0 1 4 1 1 1
13 0 0/5 0/0 0/0 0 1 0 0 1
George Johnson
7 2 1/1 0/0 0/0 0 2 0 0 1
1 0 0/1 0/1 0/0 0 0 0 0 0