05/01/2002 · 03:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Seattle SuperSonics 20201423 77
Philadelphia 76ers 25242117 87

Team stats

Seattle SuperSonics
Philadelphia 76ers
32/85 (0%)
Field goals
33/77 (0%)
25/66 (0%)
2 pointers
29/66 (0%)
7/19 (0%)
3 pointers
4/11 (0%)
6/14 (0%)
Free throws
17/23 (0%)
47
Rebounds
41
17
Assists
20
7
Steals
16
8
Blocks
8
20
Turnovers
17
Player MINPTSFG3PFTREBASTSTLBLKPF
39 13 6/15 1/2 0/2 2 7 1 1 1
32 15 7/14 1/4 0/0 8 0 0 0 4
29 7 3/9 0/0 1/4 8 0 0 1 3
22 7 2/6 1/4 2/4 3 3 2 1 4
14 6 3/14 0/0 0/0 9 1 0 0 2
32 6 3/9 0/1 0/0 4 1 2 0 1
27 8 3/7 2/5 0/0 8 1 0 1 1
20 15 5/7 2/3 3/4 2 2 1 0 0
15 0 0/0 0/0 0/0 2 1 0 0 3
11 0 0/4 0/0 0/0 1 1 1 4 2
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
43 22 8/21 2/4 4/6 3 3 3 0 4
32 8 4/11 0/0 0/0 5 4 3 0 2
31 9 2/2 0/0 5/8 8 1 0 5 3
30 14 6/13 0/0 2/3 10 1 3 3 0
28 14 6/12 0/2 2/2 3 1 2 0 2
30 12 4/9 2/4 2/2 5 4 2 0 0
21 6 2/3 0/0 2/2 3 5 3 0 2
9 0 0/0 0/0 0/0 0 0 0 0 0
7 2 1/2 0/0 0/0 0 0 0 0 1
5 0 0/2 0/0 0/0 3 1 0 0 0
2 0 0/1 0/1 0/0 1 0 0 0 2
Jabari Smith
2 0 0/1 0/0 0/0 0 0 0 0 0