15/01/1993 · 05:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Seattle SuperSonics 36243231 123
Los Angeles Clippers 19271840 104

Team stats

Seattle SuperSonics
Los Angeles Clippers
46/88 (0%)
Field goals
41/80 (0%)
42/76 (0%)
2 pointers
39/75 (0%)
4/12 (0%)
3 pointers
2/5 (0%)
27/32 (0%)
Free throws
20/23 (0%)
37
Rebounds
38
29
Assists
23
22
Steals
6
1
Blocks
3
13
Turnovers
27
Player MINPTSFG3PFTREBASTSTLBLKPF
34 14 6/10 0/0 2/4 6 1 4 0 2
29 18 8/14 0/0 2/2 3 7 4 0 0
28 12 4/7 0/1 4/4 2 2 3 1 2
27 6 1/2 0/0 4/4 10 0 1 0 1
25 20 7/16 0/1 6/6 2 5 2 0 0
20 11 4/11 3/9 0/0 1 4 3 0 4
19 7 2/3 1/1 2/2 2 4 2 0 2
18 9 3/7 0/0 3/4 4 3 0 0 0
15 10 5/6 0/0 0/0 3 2 0 0 1
14 8 3/6 0/0 2/2 1 1 1 0 2
6 8 3/4 0/0 2/4 1 0 2 0 1
5 0 0/2 0/0 0/0 2 0 0 0 2
Player MINPTSFG3PFTREBASTSTLBLKPF
35 25 10/19 1/3 4/4 8 1 0 0 3
35 15 5/11 0/1 5/5 0 6 2 0 0
34 19 9/19 0/0 1/1 12 1 0 0 5
27 7 3/8 1/1 0/0 3 2 0 1 3
22 10 4/7 0/0 2/4 2 1 1 1 5
28 4 2/3 0/0 0/0 6 3 2 0 3
27 6 2/4 0/0 2/2 2 6 1 0 2
Duane Washington
16 0 0/2 0/0 0/0 2 3 0 0 1
6 8 3/3 0/0 2/3 3 0 0 1 0
5 8 2/2 0/0 4/4 0 0 0 0 1
5 2 1/2 0/0 0/0 0 0 0 0 1