09/12/1973 · 05:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Seattle SuperSonics 30203225 107
Houston Rockets 25302431 110

Team stats

Seattle SuperSonics
Houston Rockets
46/106 (0%)
Field goals
42/84 (0%)
46/106 (0%)
2 pointers
42/84 (0%)
0/0 (0%)
3 pointers
0/0 (0%)
15/22 (0%)
Free throws
26/28 (0%)
51
Rebounds
49
29
Assists
29
11
Steals
7
4
Blocks
4
22
Turnovers
29
Player MINPTSFG3PFTREBASTSTLBLKPF
39 13 6/14 0/0 1/2 7 1 0 0 2
32 18 8/17 0/0 2/2 2 7 0 0 6
26 18 8/18 0/0 2/3 11 4 0 0 5
23 5 2/5 0/0 1/2 3 2 0 0 4
14 8 3/8 0/0 2/4 2 0 0 0 3
33 10 4/15 0/0 2/2 9 3 0 0 3
30 14 7/14 0/0 0/0 4 6 0 0 4
16 12 4/5 0/0 4/4 6 2 0 0 1
16 9 4/8 0/0 1/3 7 2 0 0 2
11 0 0/2 0/0 0/0 0 2 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
41 21 8/15 0/0 5/6 10 2 0 0 3
38 31 10/16 0/0 11/12 7 5 0 0 2
38 25 12/23 0/0 1/1 3 11 0 0 5
36 8 2/5 0/0 4/4 4 6 0 0 2
31 6 3/9 0/0 0/0 10 2 0 0 3
24 8 3/8 0/0 2/2 10 1 0 0 4
19 6 2/6 0/0 2/2 3 2 0 0 4
6 3 1/1 0/0 1/1 0 0 0 0 2
6 2 1/1 0/0 0/0 2 0 0 0 0
George Johnson
1 0 0/0 0/0 0/0 0 0 0 0 1