12/04/1998 · 04:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Seattle SuperSonics 24253123 103
Houston Rockets 28242023 95

Team stats

Seattle SuperSonics
Houston Rockets
40/83 (0%)
Field goals
34/73 (0%)
30/57 (0%)
2 pointers
23/46 (0%)
10/26 (0%)
3 pointers
11/27 (0%)
13/18 (0%)
Free throws
16/18 (0%)
40
Rebounds
31
23
Assists
27
14
Steals
8
3
Blocks
4
13
Turnovers
17
Player MINPTSFG3PFTREBASTSTLBLKPF
44 19 6/19 2/8 5/7 7 10 5 0 2
34 16 6/10 1/1 3/4 15 4 0 0 1
30 16 8/10 0/0 0/0 3 1 1 0 5
29 20 8/12 4/5 0/0 3 1 0 0 1
16 2 0/0 0/0 2/2 1 0 1 2 3
28 10 4/11 2/6 0/0 6 1 2 0 1
23 10 5/11 0/0 0/2 2 1 3 0 4
19 2 1/5 0/3 0/0 2 4 1 1 3
16 6 2/5 1/3 1/1 1 1 1 0 2
1 2 0/0 0/0 2/2 0 0 0 0 1
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
42 25 9/16 5/10 2/2 4 7 3 1 2
41 28 11/18 0/0 6/6 9 2 2 0 1
39 7 2/8 2/5 1/1 2 7 0 0 2
36 13 4/9 0/0 5/7 9 6 0 3 3
35 12 5/11 2/8 0/0 2 5 1 0 3
19 4 1/3 0/0 2/2 2 0 2 0 2
17 6 2/5 2/4 0/0 1 0 0 0 3
12 0 0/3 0/0 0/0 2 0 0 0 1
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
Charles Jones
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0