29/10/1976 · 04:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Seattle SuperSonics 19302532 106
Detroit Pistons 26312125 103

Team stats

Seattle SuperSonics
Detroit Pistons
41/103 (0%)
Field goals
42/82 (0%)
41/103 (0%)
2 pointers
42/82 (0%)
0/0 (0%)
3 pointers
0/0 (0%)
24/34 (0%)
Free throws
19/27 (0%)
49
Rebounds
43
20
Assists
26
17
Steals
8
4
Blocks
6
21
Turnovers
28
Player MINPTSFG3PFTREBASTSTLBLKPF
35 14 5/10 0/0 4/5 4 1 0 0 5
27 11 5/14 0/0 1/4 11 0 0 0 2
23 7 2/7 0/0 3/7 4 3 0 0 5
19 6 3/7 0/0 0/0 6 1 0 0 2
8 4 2/4 0/0 0/0 1 2 0 0 0
33 16 5/15 0/0 6/7 8 2 0 0 1
30 29 12/26 0/0 5/5 4 5 0 0 4
23 6 2/6 0/0 2/2 4 5 0 0 3
21 9 4/6 0/0 1/2 3 1 0 0 3
15 2 0/7 0/0 2/2 3 0 0 0 2
6 2 1/1 0/0 0/0 1 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
41 19 8/15 0/0 3/5 16 4 0 0 0
32 13 5/10 0/0 3/5 1 7 0 0 4
31 6 2/10 0/0 2/2 4 3 0 0 4
27 10 5/11 0/0 0/0 7 6 0 0 4
26 10 5/9 0/0 0/0 5 0 0 0 2
25 10 5/11 0/0 0/0 1 0 0 0 3
22 16 5/8 0/0 6/8 3 1 0 0 4
18 15 6/7 0/0 3/5 6 1 0 0 3
Kevin Porter
14 2 1/1 0/0 0/0 0 4 0 0 5
4 2 0/0 0/0 2/2 0 0 0 0 1