24/11/1978 · 05:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Seattle SuperSonics 35252416 100
Denver Nuggets 39281719 103

Team stats

Seattle SuperSonics
Denver Nuggets
37/92 (0%)
Field goals
36/75 (0%)
37/92 (0%)
2 pointers
36/75 (0%)
0/0 (0%)
3 pointers
0/0 (0%)
26/36 (0%)
Free throws
31/41 (0%)
36
Rebounds
48
22
Assists
21
9
Steals
7
3
Blocks
6
16
Turnovers
26
Player MINPTSFG3PFTREBASTSTLBLKPF
36 23 9/17 0/0 5/5 9 3 0 0 4
35 14 4/11 0/0 6/9 8 4 0 1 3
32 18 7/16 0/0 4/5 3 4 1 0 3
22 8 4/12 0/0 0/1 3 4 1 1 6
18 8 3/8 0/0 2/2 1 2 4 0 6
30 6 3/14 0/0 0/1 3 3 3 0 1
28 3 1/4 0/0 1/2 6 1 0 0 5
19 9 2/4 0/0 5/7 1 1 0 0 3
9 4 2/3 0/0 0/0 0 0 0 0 2
7 3 1/1 0/0 1/2 1 0 0 1 1
4 4 1/2 0/0 2/2 1 0 0 0 1
Player MINPTSFG3PFTREBASTSTLBLKPF
42 18 6/14 0/0 6/6 2 4 4 0 5
41 22 7/21 0/0 8/12 17 6 0 1 5
40 12 4/10 0/0 4/6 5 4 1 0 4
23 17 6/10 0/0 5/8 3 2 0 0 6
2 2 1/2 0/0 0/0 0 0 0 0 0
33 17 5/6 0/0 7/8 7 1 2 4 3
28 11 5/6 0/0 1/1 5 1 0 1 2
Anthony Roberts
15 0 0/4 0/0 0/0 5 1 0 0 0
11 2 1/1 0/0 0/0 4 2 0 0 6
3 0 0/0 0/0 0/0 0 0 0 0 0
2 2 1/1 0/0 0/0 0 0 0 0 4