19/02/1984 · 05:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Seattle SuperSonics 38373027 132
Denver Nuggets 36342525 120

Team stats

Seattle SuperSonics
Denver Nuggets
58/94 (0%)
Field goals
48/112 (0%)
57/91 (0%)
2 pointers
47/106 (0%)
1/3 (0%)
3 pointers
1/6 (0%)
15/22 (0%)
Free throws
23/29 (0%)
38
Rebounds
52
44
Assists
34
4
Steals
6
1
Blocks
2
15
Turnovers
12
Player MINPTSFG3PFTREBASTSTLBLKPF
36 34 15/18 0/1 4/7 8 2 0 0 3
35 21 9/14 0/0 3/3 10 5 0 1 4
34 11 5/6 0/0 1/2 5 3 1 0 3
29 23 11/17 1/1 0/1 3 2 2 0 3
25 6 2/9 0/1 2/3 3 11 0 0 1
22 18 7/11 0/0 4/4 2 7 0 0 2
20 10 5/9 0/0 0/0 0 13 0 0 2
17 4 2/3 0/0 0/0 6 1 1 0 1
17 3 1/4 0/0 1/2 1 0 0 0 4
3 0 0/2 0/0 0/0 0 0 0 0 0
2 2 1/1 0/0 0/0 0 0 0 0 1
Player MINPTSFG3PFTREBASTSTLBLKPF
38 29 11/27 0/0 7/8 12 9 0 0 4
33 21 10/19 0/0 1/1 5 3 0 0 2
32 9 4/4 0/0 1/2 8 2 2 0 0
30 6 3/10 0/2 0/0 2 9 1 0 4
29 15 5/15 0/0 5/6 9 2 1 0 3
34 14 4/13 1/4 5/6 3 7 1 0 2
Anthony Roberts
29 14 7/18 0/0 0/1 8 2 0 0 5
15 12 4/6 0/0 4/5 5 0 1 2 3