22/11/1978 · 05:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Seattle SuperSonics 25322417 98
Chicago Bulls 21203124 96

Team stats

Seattle SuperSonics
Chicago Bulls
43/81 (0%)
Field goals
42/95 (0%)
43/81 (0%)
2 pointers
42/95 (0%)
0/0 (0%)
3 pointers
0/0 (0%)
12/18 (0%)
Free throws
12/18 (0%)
44
Rebounds
46
28
Assists
24
7
Steals
6
5
Blocks
3
17
Turnovers
15
Player MINPTSFG3PFTREBASTSTLBLKPF
37 18 8/13 0/0 2/2 11 3 1 1 2
32 6 3/7 0/0 0/2 4 5 1 1 2
30 7 3/11 0/0 1/2 4 6 0 0 3
27 22 10/14 0/0 2/2 2 3 1 0 4
18 7 3/3 0/0 1/2 3 1 0 0 2
29 16 7/12 0/0 2/2 8 3 0 1 6
27 10 3/10 0/0 4/4 1 4 3 0 0
18 8 4/7 0/0 0/0 6 1 1 1 1
12 0 0/1 0/0 0/2 3 0 0 1 1
10 4 2/3 0/0 0/0 2 2 0 0 1
Player MINPTSFG3PFTREBASTSTLBLKPF
41 31 14/20 0/0 3/4 16 1 1 1 2
37 22 10/23 0/0 2/3 12 2 1 0 3
29 14 6/11 0/0 2/4 1 9 1 0 0
22 6 2/11 0/0 2/2 3 4 2 0 4
15 3 1/6 0/0 1/2 5 0 0 1 2
34 9 4/13 0/0 1/1 3 4 0 0 3
33 6 3/6 0/0 0/0 0 3 0 1 0
John Brown
17 4 2/4 0/0 0/0 2 0 0 0 3
7 1 0/0 0/0 1/2 2 0 0 0 1
5 0 0/1 0/0 0/0 2 1 1 0 0