31/10/1976 · 04:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Seattle SuperSonics 33363027 126
Atlanta Hawks 21233038 112

Team stats

Seattle SuperSonics
Atlanta Hawks
48/93 (0%)
Field goals
44/92 (0%)
48/93 (0%)
2 pointers
44/92 (0%)
0/0 (0%)
3 pointers
0/0 (0%)
30/43 (0%)
Free throws
24/31 (0%)
45
Rebounds
39
30
Assists
29
0
Steals
0
1
Blocks
5
25
Turnovers
0
Player MINPTSFG3PFTREBASTSTLBLKPF
37 20 7/10 0/0 6/7 9 3 0 0 2
33 2 1/8 0/0 0/0 3 10 0 0 5
24 21 9/15 0/0 3/4 6 3 0 0 4
23 18 5/7 0/0 8/12 10 0 0 0 3
19 8 4/10 0/0 0/0 2 4 0 0 3
25 15 6/11 0/0 3/7 4 1 0 0 3
23 17 5/11 0/0 7/7 5 2 0 0 1
21 6 3/7 0/0 0/0 1 0 0 0 4
12 8 3/4 0/0 2/2 1 1 0 0 5
11 6 3/6 0/0 0/1 2 5 0 0 0
9 3 1/1 0/0 1/3 2 1 0 0 2
3 2 1/3 0/0 0/0 0 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
30 24 11/21 0/0 2/2 1 2 0 0 2
28 4 2/7 0/0 0/0 2 7 0 0 2
18 5 2/6 0/0 1/3 4 0 0 0 6
15 12 4/9 0/0 4/4 2 0 0 0 6
15 2 1/5 0/0 0/0 2 0 0 0 3
37 14 4/12 0/0 6/7 4 2 0 0 4
31 19 6/11 0/0 7/9 12 2 0 0 3
26 13 6/7 0/0 1/3 5 2 0 0 3
John Brown
21 15 7/10 0/0 1/1 4 3 0 0 6
19 4 1/4 0/0 2/2 3 11 0 0 3