13/02/1980 · 05:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Seattle SuperSonics 24212028 93
Atlanta Hawks 20252417 86

Team stats

Seattle SuperSonics
Atlanta Hawks
32/92 (0%)
Field goals
31/82 (0%)
31/90 (0%)
2 pointers
30/80 (0%)
1/2 (0%)
3 pointers
1/2 (0%)
28/33 (0%)
Free throws
23/33 (0%)
53
Rebounds
50
26
Assists
13
0
Steals
0
5
Blocks
5
18
Turnovers
21
Player MINPTSFG3PFTREBASTSTLBLKPF
39 12 4/13 0/1 4/4 14 7 0 1 4
36 16 7/20 0/0 2/3 4 10 0 2 2
34 17 5/15 0/0 7/8 2 2 5 0 2
28 12 5/12 0/0 2/3 7 2 0 0 3
25 8 2/10 0/0 4/4 9 2 0 2 2
21 11 5/11 1/1 0/0 1 1 0 0 1
21 0 0/3 0/0 0/0 4 0 0 0 1
15 7 2/2 0/0 3/5 8 2 0 0 4
9 4 1/3 0/0 2/2 2 0 0 0 3
7 4 0/1 0/0 4/4 1 0 0 0 1
5 2 1/2 0/0 0/0 1 0 0 0 1
Player MINPTSFG3PFTREBASTSTLBLKPF
Eddie Johnson
38 15 6/19 0/0 3/3 5 2 0 0 3
35 19 7/14 0/0 5/9 12 2 0 2 4
32 8 2/5 1/1 3/4 4 4 0 0 1
29 9 4/11 0/0 1/2 11 0 0 2 5
25 12 4/13 0/1 4/6 6 1 0 0 5
26 3 1/6 0/0 1/2 0 3 0 0 2
25 16 6/9 0/0 4/5 9 1 0 1 1
17 2 1/5 0/0 0/0 3 0 0 0 4
John Brown
10 2 0/0 0/0 2/2 0 0 0 0 2
3 0 0/0 0/0 0/0 0 0 0 0 1