Arena
Frost Bank Center
City
San Antonio
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
San Antonio Spurs |
29 | 27 | 35 | 16 | 107 |
Phoenix Suns |
32 | 27 | 28 | 34 | 121 |
Lead Tracker
12
Biggest Lead
15
7-0
Biggest Run
11-0
22:39
Time Leading
23:20
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 14 | 6/14 | 2/6 | 0/0 | 7 | 2 | 0 | 0 | 1 | |
| 32 | 18 | 7/16 | 2/5 | 2/2 | 8 | 4 | 0 | 0 | 1 | |
25
|
30 | 23 | 9/12 | 0/0 | 5/7 | 14 | 4 | 0 | 2 | 0 |
| 30 | 14 | 5/12 | 0/2 | 4/4 | 0 | 7 | 0 | 0 | 3 | |
| 26 | 15 | 6/10 | 2/5 | 1/2 | 2 | 0 | 0 | 0 | 3 | |
| 28 | 10 | 4/12 | 2/7 | 0/0 | 4 | 0 | 1 | 0 | 3 | |
| 19 | 4 | 1/6 | 0/1 | 2/3 | 0 | 0 | 2 | 0 | 1 | |
| 19 | 3 | 1/6 | 0/2 | 1/2 | 6 | 0 | 0 | 0 | 1 | |
34
|
18 | 5 | 2/4 | 1/2 | 0/0 | 4 | 4 | 0 | 0 | 3 |
14
|
3 | 1 | 0/0 | 0/0 | 1/2 | 2 | 0 | 0 | 0 | 0 |
15
|
3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 48 | 18/33 | 5/13 | 7/8 | 5 | 6 | 3 | 0 | 2 | |
| 34 | 7 | 2/6 | 0/1 | 3/4 | 5 | 2 | 1 | 2 | 1 | |
| 32 | 15 | 7/12 | 1/4 | 0/0 | 2 | 12 | 2 | 2 | 1 | |
99
|
26 | 8 | 3/8 | 2/6 | 0/0 | 5 | 1 | 1 | 0 | 5 |
00
|
23 | 6 | 3/5 | 0/0 | 0/0 | 8 | 0 | 0 | 1 | 2 |
| 25 | 17 | 8/10 | 0/0 | 1/4 | 14 | 1 | 1 | 0 | 3 | |
| 23 | 11 | 5/12 | 1/3 | 0/0 | 2 | 4 | 0 | 0 | 0 | |
| 20 | 8 | 3/5 | 0/2 | 2/2 | 0 | 1 | 1 | 0 | 2 | |
| 15 | 1 | 0/3 | 0/3 | 1/2 | 3 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | |
10
|
2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 |