Arena
Frost Bank Center
City
San Antonio
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
San Antonio Spurs |
24 | 40 | 16 | 31 | 126 |
Philadelphia 76ers |
31 | 23 | 19 | 38 | 133 |
Lead Tracker
13
Biggest Lead
14
12-0
Biggest Run
10-0
32:55
Time Leading
19:17
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
33
|
49 | 17 | 8/17 | 0/3 | 1/2 | 8 | 9 | 2 | 0 | 2 |
| 44 | 22 | 8/15 | 5/8 | 1/2 | 3 | 1 | 0 | 1 | 0 | |
| 43 | 33 | 11/20 | 5/10 | 6/7 | 18 | 6 | 0 | 7 | 1 | |
| 40 | 17 | 5/10 | 3/6 | 4/5 | 8 | 3 | 2 | 0 | 3 | |
| 24 | 7 | 2/8 | 1/5 | 2/2 | 4 | 1 | 1 | 1 | 3 | |
| 35 | 9 | 3/11 | 2/9 | 1/1 | 3 | 6 | 0 | 0 | 1 | |
| 24 | 6 | 1/6 | 0/2 | 4/4 | 7 | 3 | 0 | 0 | 2 | |
14
|
18 | 6 | 3/4 | 0/1 | 0/0 | 4 | 0 | 0 | 0 | 2 |
23
|
15 | 9 | 3/7 | 0/0 | 3/3 | 4 | 2 | 0 | 2 | 3 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 52 | 19/41 | 2/10 | 12/12 | 5 | 7 | 2 | 0 | 2 | |
| 48 | 26 | 12/22 | 2/6 | 0/2 | 8 | 5 | 2 | 0 | 2 | |
| 46 | 9 | 3/7 | 3/7 | 0/0 | 7 | 2 | 3 | 0 | 2 | |
44
|
31 | 11 | 5/11 | 1/2 | 0/0 | 10 | 5 | 1 | 1 | 6 |
| 19 | 3 | 1/8 | 1/5 | 0/0 | 1 | 3 | 0 | 0 | 1 | |
| 23 | 8 | 4/5 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 1 | |
| 22 | 11 | 4/5 | 0/0 | 3/3 | 2 | 3 | 4 | 0 | 1 | |
17
|
20 | 10 | 3/7 | 2/5 | 2/2 | 2 | 3 | 1 | 0 | 1 |
5
|
15 | 3 | 1/6 | 1/3 | 0/0 | 7 | 1 | 0 | 2 | 4 |
11
|
12 | 0 | 0/2 | 0/1 | 0/0 | 2 | 1 | 1 | 0 | 0 |