Arena
Frost Bank Center
City
San Antonio
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
San Antonio Spurs |
28 | 22 | 28 | 25 | 103 |
Oklahoma City Thunder |
19 | 19 | 22 | 22 | 82 |
Lead Tracker
25
Biggest Lead
1
18-0
Biggest Run
10-0
38:01
Time Leading
1:35
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 13 | 3/7 | 2/4 | 5/6 | 6 | 3 | 1 | 1 | 0 | |
| 31 | 12 | 5/13 | 1/2 | 1/1 | 10 | 5 | 1 | 1 | 3 | |
| 31 | 33 | 11/22 | 3/7 | 8/9 | 8 | 5 | 2 | 3 | 2 | |
| 30 | 13 | 5/11 | 1/3 | 2/2 | 3 | 6 | 1 | 1 | 5 | |
| 29 | 2 | 1/7 | 0/5 | 0/0 | 4 | 2 | 0 | 1 | 1 | |
| 21 | 7 | 2/4 | 0/1 | 3/6 | 5 | 2 | 0 | 0 | 2 | |
| 18 | 6 | 3/12 | 0/4 | 0/2 | 3 | 0 | 1 | 0 | 1 | |
| 16 | 5 | 0/4 | 0/2 | 5/6 | 3 | 0 | 1 | 0 | 1 | |
| 13 | 6 | 3/4 | 0/0 | 0/0 | 7 | 0 | 0 | 2 | 1 | |
| 7 | 0 | 0/1 | 0/1 | 0/0 | 1 | 1 | 1 | 1 | 4 | |
| 4 | 3 | 1/3 | 1/2 | 0/0 | 1 | 0 | 3 | 0 | 0 | |
| 4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 3 | 1/2 | 1/2 | 0/0 | 1 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 19 | 6/15 | 0/1 | 7/7 | 4 | 7 | 2 | 0 | 3 | |
| 26 | 10 | 3/8 | 0/1 | 4/6 | 9 | 2 | 0 | 1 | 2 | |
| 21 | 5 | 2/8 | 1/3 | 0/0 | 4 | 1 | 2 | 0 | 1 | |
| 18 | 12 | 6/11 | 0/0 | 0/0 | 7 | 3 | 0 | 0 | 3 | |
| 17 | 2 | 1/2 | 0/1 | 0/0 | 4 | 0 | 2 | 0 | 5 | |
| 24 | 4 | 1/10 | 0/5 | 2/2 | 2 | 0 | 0 | 0 | 2 | |
| 23 | 10 | 3/7 | 2/4 | 2/2 | 5 | 3 | 1 | 0 | 4 | |
| 23 | 3 | 1/7 | 1/7 | 0/0 | 3 | 1 | 0 | 0 | 0 | |
| 21 | 4 | 2/11 | 0/4 | 0/0 | 2 | 0 | 0 | 1 | 1 | |
11
|
19 | 11 | 4/9 | 2/7 | 1/1 | 5 | 2 | 2 | 1 | 0 |
| 14 | 0 | 0/1 | 0/0 | 0/0 | 2 | 1 | 0 | 2 | 4 | |
44
|
4 | 2 | 1/2 | 0/0 | 0/0 | 0 | 2 | 0 | 0 | 0 |