Arena
Frost Bank Center
City
San Antonio
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
San Antonio Spurs |
23 | 26 | 37 | 25 | 111 |
Memphis Grizzlies |
24 | 23 | 40 | 14 | 101 |
Lead Tracker
10
Biggest Lead
8
11-0
Biggest Run
8-0
17:44
Time Leading
28:17
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 10 | 3/11 | 2/4 | 2/2 | 3 | 5 | 2 | 2 | 3 | |
| 33 | 26 | 10/20 | 3/8 | 3/4 | 1 | 3 | 2 | 1 | 3 | |
| 32 | 23 | 9/14 | 4/8 | 1/1 | 5 | 3 | 1 | 0 | 1 | |
| 25 | 0 | 0/1 | 0/0 | 0/0 | 4 | 3 | 1 | 0 | 1 | |
| 24 | 9 | 3/6 | 2/5 | 1/1 | 1 | 0 | 0 | 0 | 0 | |
| 30 | 18 | 8/15 | 1/5 | 1/1 | 7 | 2 | 2 | 0 | 1 | |
| 22 | 8 | 3/6 | 2/3 | 0/0 | 6 | 2 | 0 | 0 | 3 | |
| 19 | 10 | 3/6 | 1/4 | 3/4 | 5 | 3 | 2 | 0 | 4 | |
| 8 | 5 | 2/5 | 1/3 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
25
|
7 | 2 | 1/1 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 0 |
| 5 | 0 | 0/2 | 0/2 | 0/0 | 3 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 18 | 8/20 | 2/7 | 0/0 | 6 | 3 | 0 | 0 | 2 | |
| 30 | 14 | 5/13 | 1/5 | 3/4 | 8 | 9 | 0 | 0 | 3 | |
| 27 | 9 | 4/9 | 1/4 | 0/0 | 2 | 2 | 2 | 0 | 1 | |
| 26 | 19 | 7/15 | 5/7 | 0/0 | 11 | 1 | 0 | 0 | 0 | |
14
|
25 | 8 | 4/10 | 0/0 | 0/0 | 11 | 2 | 0 | 2 | 3 |
| 26 | 10 | 4/10 | 0/2 | 2/2 | 6 | 2 | 1 | 1 | 0 | |
24
|
24 | 15 | 6/10 | 3/7 | 0/0 | 2 | 3 | 0 | 0 | 1 |
| 19 | 4 | 2/6 | 0/3 | 0/0 | 3 | 3 | 1 | 0 | 1 | |
31
|
18 | 4 | 2/9 | 0/2 | 0/3 | 7 | 2 | 1 | 1 | 3 |
46
|
14 | 0 | 0/2 | 0/2 | 0/0 | 3 | 3 | 1 | 0 | 1 |