Quarter breakdown
| Team | Q1 | Q2 | Total |
|---|---|---|---|
Samford Bulldogs |
36 | 44 | 80 |
Virginia Military Keydets |
36 | 25 | 61 |
Lead Tracker
0
Biggest Lead
0
36-0
Biggest Run
0-0
0:00
Time Leading
0:00
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
|
37 | 12 | 4/10 | 2/6 | 2/2 | 7 | 6 | 1 | 0 | 2 |
|
37 | 10 | 3/9 | 3/9 | 1/2 | 5 | 0 | 0 | 0 | 3 |
| 35 | 17 | 6/10 | 5/7 | 0/0 | 4 | 4 | 1 | 0 | 3 | |
| 28 | 22 | 6/8 | 0/0 | 10/10 | 11 | 3 | 1 | 0 | 1 | |
|
23 | 12 | 5/8 | 1/4 | 1/3 | 1 | 3 | 0 | 0 | 1 |
|
20 | 5 | 2/6 | 1/4 | 0/0 | 1 | 3 | 0 | 0 | 1 |
|
10 | 2 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 2 |
25
|
7 | 0 | 0/1 | 0/0 | 0/2 | 4 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
21
|
39 | 11 | 4/11 | 2/9 | 1/3 | 6 | 0 | 2 | 0 | 0 |
| 36 | 17 | 6/14 | 2/5 | 3/4 | 7 | 5 | 0 | 0 | 1 | |
4
|
31 | 9 | 3/7 | 2/5 | 1/1 | 5 | 2 | 0 | 0 | 4 |
|
29 | 4 | 2/8 | 0/5 | 0/1 | 3 | 1 | 1 | 0 | 3 |
|
27 | 10 | 3/7 | 1/4 | 3/4 | 2 | 0 | 2 | 1 | 2 |
|
27 | 6 | 3/8 | 0/1 | 0/0 | 8 | 1 | 0 | 0 | 3 |
14
|
11 | 4 | 1/4 | 0/2 | 2/2 | 0 | 1 | 1 | 0 | 0 |