Arena
Golden 1 Center
City
Sacramento
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Sacramento Kings |
22 | 26 | 26 | 17 | 91 |
New York Knicks |
21 | 32 | 22 | 23 | 98 |
Lead Tracker
5
Biggest Lead
9
6-0
Biggest Run
9-0
13:47
Time Leading
28:38
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 21 | 9/16 | 1/1 | 2/5 | 14 | 2 | 1 | 0 | 1 | |
| 36 | 16 | 5/13 | 2/7 | 4/4 | 6 | 3 | 1 | 0 | 1 | |
| 36 | 20 | 5/19 | 2/7 | 8/10 | 7 | 9 | 2 | 0 | 4 | |
| 34 | 11 | 3/12 | 1/7 | 4/4 | 6 | 1 | 0 | 1 | 3 | |
| 16 | 0 | 0/3 | 0/2 | 0/0 | 1 | 2 | 1 | 0 | 1 | |
23
|
29 | 5 | 2/4 | 1/2 | 0/0 | 3 | 0 | 2 | 1 | 4 |
| 28 | 18 | 6/14 | 3/9 | 3/3 | 3 | 4 | 0 | 0 | 4 | |
| 12 | 0 | 0/2 | 0/2 | 0/0 | 1 | 1 | 0 | 0 | 2 | |
25
|
7 | 0 | 0/2 | 0/0 | 0/0 | 1 | 0 | 0 | 3 | 0 |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 9 | 2/7 | 0/2 | 5/6 | 13 | 3 | 1 | 0 | 4 | |
| 36 | 42 | 17/28 | 5/10 | 3/4 | 4 | 2 | 4 | 1 | 1 | |
| 33 | 2 | 1/8 | 0/4 | 0/0 | 5 | 2 | 1 | 3 | 2 | |
| 30 | 15 | 5/16 | 3/12 | 2/3 | 2 | 2 | 1 | 0 | 4 | |
| 28 | 7 | 3/3 | 0/0 | 1/1 | 14 | 3 | 1 | 4 | 3 | |
| 24 | 9 | 4/11 | 1/5 | 0/0 | 5 | 1 | 0 | 0 | 2 | |
| 20 | 2 | 1/2 | 0/0 | 0/0 | 5 | 4 | 0 | 1 | 3 | |
18
|
18 | 12 | 4/10 | 2/5 | 2/2 | 3 | 2 | 0 | 0 | 1 |
| 12 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 1 |