07/01/1950 · 05:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Rochester Royals 22232317 85
Philadelphia Warriors 12141626 68

Team stats

Rochester Royals
Philadelphia Warriors
36/0 (0%)
Field goals
25/0 (0%)
36/0 (0%)
2 pointers
25/0 (0%)
0/0 (0%)
3 pointers
0/0 (0%)
13/18 (0%)
Free throws
18/21 (0%)
0
Rebounds
0
0
Assists
0
0
Steals
0
0
Blocks
0
0
Turnovers
0
Player MINPTSFG3PFTREBASTSTLBLKPF
0 15 6/0 0/0 3/4 0 0 0 0 0
0 13 6/0 0/0 1/1 0 0 0 0 0
0 12 6/0 0/0 0/0 0 0 0 0 0
0 9 4/0 0/0 1/2 0 0 0 0 0
0 8 4/0 0/0 0/0 0 0 0 0 0
0 7 2/0 0/0 3/4 0 0 0 0 0
0 5 2/0 0/0 1/1 0 0 0 0 0
0 5 2/0 0/0 1/3 0 0 0 0 0
0 5 2/0 0/0 1/1 0 0 0 0 0
0 4 1/0 0/0 2/2 0 0 0 0 0
0 2 1/0 0/0 0/0 0 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
0 13 3/0 0/0 7/8 0 0 0 0 0
0 12 6/0 0/0 0/0 0 0 0 0 0
0 8 2/0 0/0 4/4 0 0 0 0 0
0 7 3/0 0/0 1/2 0 0 0 0 0
0 7 3/0 0/0 1/1 0 0 0 0 0
0 6 2/0 0/0 2/2 0 0 0 0 0
0 6 3/0 0/0 0/1 0 0 0 0 0
0 4 1/0 0/0 2/2 0 0 0 0 0
Freddie Lewis
0 3 1/0 0/0 1/1 0 0 0 0 0
0 2 1/0 0/0 0/0 0 0 0 0 0