Quarter breakdown
| Team | Q1 | Q2 | Total |
|---|---|---|---|
Rider Broncs |
41 | 31 | 72 |
Iona Gaels |
26 | 42 | 68 |
Lead Tracker
15
Biggest Lead
0
41-0
Biggest Run
0-0
0:00
Time Leading
0:00
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
|
36 | 21 | 6/11 | 2/3 | 7/8 | 2 | 4 | 0 | 0 | 4 |
|
35 | 7 | 3/6 | 1/2 | 0/0 | 13 | 2 | 0 | 0 | 2 |
| 35 | 13 | 4/9 | 0/0 | 5/8 | 13 | 4 | 0 | 1 | 3 | |
| 35 | 16 | 7/11 | 1/2 | 1/2 | 1 | 1 | 0 | 0 | 3 | |
|
19 | 7 | 2/7 | 0/0 | 3/4 | 6 | 0 | 0 | 2 | 0 |
| 16 | 3 | 0/2 | 0/2 | 3/4 | 2 | 1 | 1 | 0 | 1 | |
|
6 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 |
|
6 | 3 | 1/1 | 0/0 | 1/2 | 2 | 1 | 0 | 0 | 0 |
|
5 | 2 | 1/2 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 1 |
|
4 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
|
3 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
|
37 | 15 | 5/11 | 5/10 | 0/0 | 6 | 2 | 0 | 0 | 4 |
| 35 | 10 | 4/13 | 2/10 | 0/0 | 1 | 2 | 2 | 0 | 1 | |
11
|
34 | 14 | 4/10 | 3/6 | 3/4 | 3 | 9 | 2 | 0 | 4 |
| 26 | 14 | 6/9 | 0/0 | 2/5 | 3 | 2 | 0 | 1 | 4 | |
| 23 | 9 | 3/4 | 3/3 | 0/3 | 2 | 0 | 0 | 1 | 3 | |
| 22 | 4 | 2/10 | 0/4 | 0/0 | 5 | 0 | 0 | 0 | 3 | |
|
9 | 2 | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 |
| 8 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | 0 | 0/2 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 1 |