Arena
Capital One Arena
City
Washington D.C.
Quarter breakdown
| Team | Q1 | Q2 | Total |
|---|---|---|---|
Rhode Island Rams |
37 | 42 | 79 |
Duquesne Dukes |
41 | 36 | 77 |
Lead Tracker
7
Biggest Lead
7
8-0
Biggest Run
9-0
18:02
Time Leading
19:37
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
12
|
33 | 8 | 3/5 | 1/3 | 1/1 | 4 | 0 | 2 | 2 | 3 |
| 33 | 17 | 6/8 | 3/3 | 2/2 | 11 | 1 | 1 | 2 | 0 | |
| 30 | 15 | 4/11 | 2/6 | 5/8 | 2 | 6 | 1 | 0 | 4 | |
| 24 | 12 | 5/10 | 2/3 | 0/1 | 7 | 0 | 1 | 0 | 4 | |
| 19 | 5 | 2/3 | 1/2 | 0/0 | 2 | 2 | 0 | 0 | 1 | |
| 18 | 2 | 1/4 | 0/0 | 0/0 | 0 | 3 | 2 | 0 | 1 | |
| 18 | 10 | 5/8 | 0/1 | 0/0 | 4 | 0 | 0 | 3 | 0 | |
| 13 | 0 | 0/4 | 0/1 | 0/0 | 0 | 3 | 0 | 1 | 1 | |
| 12 | 10 | 3/6 | 1/1 | 3/6 | 8 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
55
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 30 | 12/25 | 3/9 | 3/4 | 6 | 5 | 2 | 0 | 1 | |
35
|
37 | 20 | 8/12 | 2/5 | 2/3 | 7 | 3 | 4 | 0 | 3 |
30
|
33 | 3 | 1/7 | 0/2 | 1/2 | 4 | 0 | 2 | 0 | 4 |
| 24 | 2 | 1/4 | 0/2 | 0/0 | 4 | 3 | 1 | 0 | 2 | |
| 23 | 5 | 2/4 | 0/0 | 1/2 | 3 | 1 | 2 | 2 | 4 | |
| 23 | 13 | 5/10 | 1/2 | 2/3 | 2 | 0 | 1 | 0 | 1 | |
15
|
13 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 |
| 7 | 4 | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 4 | |
33
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
22
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
31
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
21
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |