Arena
Moda Center
City
Portland
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Portland Trail Blazers |
32 | 23 | 43 | 15 | 113 |
Memphis Grizzlies |
24 | 27 | 24 | 23 | 98 |
Lead Tracker
24
Biggest Lead
2
10-0
Biggest Run
15-0
45:13
Time Leading
0:31
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 20 | 7/16 | 2/7 | 4/4 | 4 | 9 | 4 | 0 | 4 | |
| 33 | 27 | 7/15 | 2/8 | 11/11 | 3 | 9 | 2 | 0 | 0 | |
| 26 | 17 | 5/8 | 3/6 | 4/5 | 10 | 0 | 1 | 0 | 0 | |
27
|
23 | 10 | 4/10 | 0/0 | 2/2 | 8 | 1 | 1 | 0 | 3 |
| 22 | 17 | 7/9 | 2/4 | 1/1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 3 | 1/2 | 1/2 | 0/0 | 3 | 3 | 0 | 1 | 2 | |
| 22 | 2 | 1/8 | 0/5 | 0/0 | 3 | 1 | 1 | 0 | 1 | |
| 19 | 6 | 3/4 | 0/0 | 0/0 | 5 | 2 | 0 | 0 | 1 | |
33
|
19 | 7 | 2/8 | 2/5 | 1/2 | 3 | 1 | 0 | 1 | 1 |
| 9 | 4 | 2/4 | 0/1 | 0/0 | 4 | 2 | 0 | 0 | 2 | |
| 4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | |
10
|
1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 28 | 11/26 | 4/9 | 2/3 | 6 | 4 | 2 | 1 | 2 | |
| 31 | 10 | 4/8 | 1/3 | 1/2 | 4 | 1 | 1 | 1 | 3 | |
| 29 | 17 | 7/14 | 2/4 | 1/2 | 2 | 3 | 0 | 1 | 3 | |
| 21 | 4 | 2/5 | 0/0 | 0/0 | 2 | 4 | 1 | 0 | 1 | |
33
|
20 | 7 | 3/6 | 1/2 | 0/0 | 5 | 2 | 1 | 1 | 2 |
23
|
29 | 13 | 5/12 | 1/3 | 2/2 | 5 | 0 | 1 | 0 | 3 |
| 27 | 7 | 3/7 | 0/0 | 1/1 | 2 | 5 | 1 | 0 | 2 | |
10
|
24 | 6 | 3/5 | 0/0 | 0/0 | 13 | 0 | 0 | 0 | 0 |
| 21 | 6 | 2/5 | 0/0 | 2/2 | 3 | 1 | 0 | 1 | 3 |