21/03/2001 · 02:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Phoenix Suns 34252422 105
Washington Wizards 24242419 91

Team stats

Phoenix Suns
Washington Wizards
38/87 (0%)
Field goals
32/65 (0%)
33/77 (0%)
2 pointers
31/62 (0%)
5/10 (0%)
3 pointers
1/3 (0%)
24/30 (0%)
Free throws
26/42 (0%)
39
Rebounds
42
28
Assists
21
14
Steals
11
4
Blocks
3
13
Turnovers
23
Player MINPTSFG3PFTREBASTSTLBLKPF
40 36 11/24 2/4 12/12 2 9 3 0 3
37 24 10/19 1/1 3/4 11 3 6 0 2
28 18 7/11 2/3 2/4 3 2 1 1 4
16 4 1/4 0/0 2/2 3 2 0 0 1
8 0 0/1 0/0 0/0 2 0 0 0 3
31 8 2/6 0/0 4/4 6 3 1 0 1
28 10 5/10 0/1 0/0 3 4 0 1 3
17 0 0/0 0/0 0/2 4 1 1 1 5
11 2 1/2 0/0 0/0 4 1 0 0 2
11 0 0/6 0/1 0/0 1 2 1 0 2
8 2 1/3 0/0 0/0 0 1 0 0 0
5 1 0/1 0/0 1/2 0 0 1 1 2
Player MINPTSFG3PFTREBASTSTLBLKPF
35 25 10/18 0/1 5/6 4 4 1 1 3
33 3 0/2 0/0 3/6 11 6 5 0 4
32 11 5/12 0/0 1/1 2 0 0 0 1
24 9 3/5 0/0 3/10 11 1 1 1 3
23 5 1/2 0/0 3/3 1 1 1 0 2
25 4 2/4 0/0 0/3 0 2 1 0 3
24 18 5/9 1/1 7/7 6 4 2 0 4
Mike Smith
20 10 5/6 0/1 0/0 0 1 0 1 1
14 2 0/3 0/0 2/2 4 1 0 0 2
9 4 1/4 0/0 2/4 3 1 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0