03/01/2002 · 02:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Phoenix Suns 18281421 81
Philadelphia 76ers 26263614 102

Team stats

Phoenix Suns
Philadelphia 76ers
33/90 (0%)
Field goals
34/77 (0%)
29/78 (0%)
2 pointers
29/68 (0%)
4/12 (0%)
3 pointers
5/9 (0%)
11/13 (0%)
Free throws
29/35 (0%)
39
Rebounds
52
20
Assists
23
10
Steals
7
2
Blocks
4
15
Turnovers
16
Player MINPTSFG3PFTREBASTSTLBLKPF
43 17 4/20 1/5 8/10 3 10 1 1 5
29 16 7/15 0/0 2/2 6 0 2 0 3
28 6 3/7 0/0 0/0 2 3 2 0 3
19 8 4/9 0/0 0/0 4 1 1 0 2
17 4 2/6 0/0 0/0 6 0 0 0 4
31 7 3/5 1/3 0/0 5 2 0 0 2
20 0 0/1 0/0 0/0 4 1 0 0 2
18 9 4/10 1/3 0/0 4 1 1 1 3
15 10 4/10 1/1 1/1 2 0 3 0 3
13 4 2/5 0/0 0/0 3 2 0 0 2
9 0 0/2 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
43 29 9/25 2/5 9/9 6 3 1 0 1
38 18 7/13 0/0 4/4 6 2 0 1 4
36 6 1/1 0/0 4/4 3 6 0 1 0
33 15 5/11 0/0 5/6 10 2 0 1 2
25 2 1/4 0/0 0/0 6 0 2 0 3
29 16 6/12 2/3 2/4 7 5 1 0 3
18 7 2/5 0/0 3/4 4 2 3 0 3
Jabari Smith
7 4 1/1 0/0 2/2 2 0 0 0 3
5 5 2/3 1/1 0/0 1 0 0 0 0
5 0 0/1 0/0 0/2 6 1 0 0 0
2 0 0/1 0/0 0/0 1 2 0 1 0
0 0 0/0 0/0 0/0 0 0 0 0 0