Arena
Footprint Centre
City
Phoenix
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Phoenix Suns |
29 | 16 | 37 | 31 | 113 |
Oklahoma City Thunder |
17 | 31 | 21 | 32 | 101 |
Lead Tracker
16
Biggest Lead
6
12-0
Biggest Run
7-0
40:26
Time Leading
6:32
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 30 | 12/23 | 4/7 | 2/2 | 7 | 7 | 2 | 1 | 3 | |
| 32 | 16 | 7/14 | 1/6 | 1/2 | 5 | 7 | 3 | 0 | 3 | |
99
|
31 | 7 | 3/7 | 1/5 | 0/0 | 5 | 1 | 2 | 2 | 4 |
| 31 | 19 | 8/15 | 0/1 | 3/6 | 12 | 2 | 0 | 2 | 3 | |
| 28 | 5 | 2/6 | 1/4 | 0/0 | 5 | 0 | 0 | 0 | 3 | |
| 24 | 21 | 7/7 | 5/5 | 2/3 | 9 | 3 | 2 | 0 | 2 | |
| 18 | 3 | 1/5 | 1/5 | 0/0 | 2 | 0 | 0 | 0 | 1 | |
| 17 | 8 | 3/10 | 2/6 | 0/0 | 1 | 4 | 0 | 1 | 0 | |
00
|
17 | 2 | 1/4 | 0/0 | 0/0 | 4 | 1 | 0 | 2 | 2 |
| 7 | 2 | 1/2 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 29 | 10/20 | 2/6 | 7/7 | 5 | 7 | 0 | 1 | 1 | |
| 33 | 10 | 4/16 | 2/9 | 0/0 | 4 | 0 | 1 | 0 | 3 | |
| 32 | 11 | 4/9 | 3/6 | 0/2 | 5 | 0 | 0 | 1 | 1 | |
| 31 | 17 | 7/17 | 1/4 | 2/3 | 6 | 2 | 1 | 0 | 0 | |
| 23 | 5 | 1/3 | 0/2 | 3/4 | 3 | 2 | 1 | 0 | 1 | |
| 21 | 7 | 3/6 | 0/2 | 1/2 | 4 | 1 | 1 | 0 | 1 | |
| 18 | 8 | 3/9 | 1/2 | 1/1 | 10 | 1 | 1 | 1 | 0 | |
23
|
18 | 4 | 2/8 | 0/3 | 0/0 | 1 | 2 | 0 | 0 | 0 |
33
|
13 | 10 | 3/6 | 2/5 | 2/2 | 6 | 1 | 0 | 1 | 3 |
| 12 | 0 | 0/2 | 0/2 | 0/0 | 0 | 1 | 1 | 1 | 0 |