25/11/2006 · 03:30 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Phoenix Suns 39182517 99
New Jersey Nets 21202230 93

Team stats

Phoenix Suns
New Jersey Nets
36/74 (0%)
Field goals
39/89 (0%)
29/53 (0%)
2 pointers
39/78 (0%)
7/21 (0%)
3 pointers
0/11 (0%)
20/27 (0%)
Free throws
15/24 (0%)
37
Rebounds
49
23
Assists
13
9
Steals
7
11
Blocks
5
18
Turnovers
21
Player MINPTSFG3PFTREBASTSTLBLKPF
41 26 9/16 2/7 6/7 2 13 0 0 3
40 18 6/10 4/7 2/2 5 2 1 1 4
38 25 7/13 0/0 11/14 10 2 1 7 5
37 16 7/13 1/3 1/4 10 1 3 2 3
35 4 2/8 0/0 0/0 5 4 2 0 1
19 2 1/1 0/0 0/0 1 0 0 0 3
13 8 4/7 0/0 0/0 2 1 2 1 3
10 0 0/4 0/2 0/0 1 0 0 0 1
7 0 0/2 0/2 0/0 1 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
32 23 10/23 0/4 3/4 3 1 1 0 3
31 6 2/8 0/1 2/2 4 0 0 1 2
29 7 3/12 0/1 1/3 8 5 3 0 1
27 9 4/11 0/0 1/2 7 1 1 1 0
25 2 1/2 0/0 0/0 4 0 0 1 4
22 1 0/0 0/0 1/2 6 2 0 0 3
21 2 0/6 0/3 2/2 4 0 0 0 6
21 8 4/6 0/0 0/2 6 0 1 1 4
Marcus Williams
19 27 11/17 0/2 5/6 3 4 0 0 1
14 8 4/4 0/0 0/1 4 0 1 1 2
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0