11/02/1987 · 05:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Phoenix Suns 20282334 105
Indiana Pacers 24273535 121

Team stats

Phoenix Suns
Indiana Pacers
44/75 (0%)
Field goals
47/82 (0%)
43/71 (0%)
2 pointers
40/73 (0%)
1/4 (0%)
3 pointers
7/9 (0%)
16/28 (0%)
Free throws
20/28 (0%)
37
Rebounds
44
31
Assists
31
6
Steals
13
3
Blocks
1
16
Turnovers
15
Player MINPTSFG3PFTREBASTSTLBLKPF
39 23 8/12 1/2 6/6 5 5 2 0 2
34 12 6/10 0/0 0/0 1 11 0 0 0
31 12 5/9 0/0 2/4 4 2 1 3 4
30 19 8/12 0/0 3/4 6 3 0 0 4
30 14 6/11 0/0 2/5 9 0 0 0 5
26 15 7/7 0/0 1/5 4 0 0 0 3
20 0 0/3 0/2 0/0 2 9 3 0 2
14 3 1/6 0/0 1/2 3 0 0 0 1
9 3 1/2 0/0 1/2 0 1 0 0 2
7 4 2/3 0/0 0/0 3 0 0 0 1
Player MINPTSFG3PFTREBASTSTLBLKPF
41 20 8/12 0/0 4/6 9 2 2 1 2
38 42 18/23 6/6 0/0 9 2 2 0 4
38 22 7/11 0/0 8/10 11 5 2 0 4
31 6 2/8 0/0 2/4 5 10 1 0 2
26 6 2/8 0/0 2/2 1 2 1 0 2
22 13 5/10 1/2 2/2 1 2 1 0 2
17 6 3/4 0/0 0/0 4 2 1 0 5
16 2 1/5 0/1 0/0 2 3 1 0 4
7 1 0/0 0/0 1/2 0 3 1 0 1
3 0 0/0 0/0 0/0 2 0 0 0 1
Walker Russell
1 3 1/1 0/0 1/2 0 0 1 0 0