11/05/1995 · 04:00 NBA · Quarterfinals

Quarter breakdown

Team Q1Q2Q3Q4 Total
Phoenix Suns 35262532 118
Houston Rockets 19213024 94

Team stats

Phoenix Suns
Houston Rockets
45/86 (0%)
Field goals
32/78 (0%)
34/62 (0%)
2 pointers
24/53 (0%)
11/24 (0%)
3 pointers
8/25 (0%)
17/18 (0%)
Free throws
22/31 (0%)
45
Rebounds
34
29
Assists
22
5
Steals
10
4
Blocks
6
13
Turnovers
11
Player MINPTSFG3PFTREBASTSTLBLKPF
38 4 1/6 0/2 2/2 14 2 0 1 2
34 29 12/18 2/2 3/3 4 12 1 0 2
33 30 10/17 1/3 9/10 9 2 0 1 4
24 12 4/10 3/7 1/1 5 1 0 0 2
18 9 4/6 1/1 0/0 3 0 1 0 4
29 10 4/9 2/5 0/0 5 2 3 1 1
26 8 4/9 0/0 0/0 2 6 0 1 2
15 2 1/1 0/0 0/0 1 2 0 0 5
12 6 2/5 2/4 0/0 1 1 0 0 0
11 8 3/5 0/0 2/2 1 1 0 0 2
Player MINPTSFG3PFTREBASTSTLBLKPF
43 25 12/23 0/0 1/4 5 0 2 1 4
39 15 6/18 2/8 1/2 5 7 2 2 1
38 20 6/9 2/2 6/7 8 5 1 0 3
27 7 2/9 1/6 2/2 2 2 0 1 1
25 8 1/5 1/4 5/6 7 1 1 0 1
24 7 2/7 1/3 2/2 2 4 1 0 3
20 9 2/4 1/2 4/6 0 2 2 0 0
10 1 0/2 0/0 1/2 1 0 1 0 3
Charles Jones
9 0 0/0 0/0 0/0 4 0 0 1 2
5 2 1/1 0/0 0/0 0 1 0 1 0