09/05/1995 · 04:00 NBA · Quarterfinals

Quarter breakdown

Team Q1Q2Q3Q4 Total
Phoenix Suns 32433124 130
Houston Rockets 30272427 108

Team stats

Phoenix Suns
Houston Rockets
49/81 (0%)
Field goals
39/84 (0%)
44/68 (0%)
2 pointers
30/60 (0%)
5/13 (0%)
3 pointers
9/24 (0%)
27/35 (0%)
Free throws
21/26 (0%)
48
Rebounds
29
27
Assists
29
7
Steals
7
6
Blocks
3
13
Turnovers
11
Player MINPTSFG3PFTREBASTSTLBLKPF
39 25 8/12 0/1 9/9 15 2 0 0 1
32 21 8/12 0/0 5/6 5 13 1 1 3
30 26 10/14 2/5 4/6 11 2 1 2 1
24 12 6/7 0/0 0/0 3 3 0 0 3
23 6 1/6 0/2 4/4 2 0 0 1 0
26 5 2/5 0/1 1/2 3 2 2 1 4
21 12 6/10 0/0 0/2 4 1 0 0 3
17 11 4/5 3/3 0/0 1 1 1 0 1
15 9 3/7 0/0 3/4 0 3 2 0 1
9 0 0/1 0/0 0/0 3 0 0 1 3
4 3 1/2 0/1 1/2 1 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
35 7 3/11 1/6 0/0 3 10 1 0 2
27 18 8/19 0/0 2/3 4 4 1 1 4
27 7 1/4 1/3 4/4 0 3 0 1 4
26 13 5/10 3/4 0/0 4 2 2 0 2
14 9 3/6 1/4 2/2 2 2 0 0 2
37 31 10/15 1/2 10/10 3 5 2 0 4
30 11 5/10 0/0 1/3 6 2 1 0 3
28 10 3/7 2/5 2/2 4 1 0 0 1
Charles Jones
10 0 0/1 0/0 0/2 3 0 0 1 1
6 2 1/1 0/0 0/0 0 0 0 0 1