Arena
Footprint Centre
City
Phoenix
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Phoenix Suns |
24 | 29 | 26 | 32 | 111 |
Detroit Pistons |
29 | 23 | 32 | 29 | 113 |
Lead Tracker
7
Biggest Lead
12
9-0
Biggest Run
8-0
14:05
Time Leading
30:36
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 26 | 10/17 | 1/4 | 5/7 | 6 | 6 | 2 | 0 | 2 | |
| 38 | 13 | 5/8 | 2/4 | 1/1 | 1 | 5 | 1 | 3 | 1 | |
| 35 | 20 | 10/12 | 0/0 | 0/1 | 10 | 3 | 1 | 2 | 2 | |
11
|
32 | 16 | 6/12 | 1/4 | 3/4 | 6 | 13 | 2 | 0 | 3 |
20
|
27 | 11 | 5/9 | 1/1 | 0/0 | 3 | 2 | 0 | 0 | 3 |
| 21 | 3 | 1/4 | 1/3 | 0/0 | 1 | 2 | 3 | 0 | 0 | |
| 20 | 9 | 3/6 | 3/5 | 0/0 | 5 | 0 | 0 | 0 | 1 | |
| 15 | 6 | 3/3 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | |
46
|
13 | 7 | 2/4 | 0/2 | 3/4 | 4 | 0 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 19 | 6/12 | 1/2 | 6/7 | 9 | 5 | 3 | 1 | 2 | |
| 30 | 13 | 5/14 | 3/7 | 0/0 | 0 | 4 | 3 | 0 | 1 | |
17
|
30 | 7 | 2/5 | 0/2 | 3/3 | 1 | 4 | 0 | 0 | 3 |
25
|
30 | 31 | 15/24 | 1/2 | 0/0 | 3 | 4 | 2 | 1 | 0 |
31
|
19 | 7 | 2/3 | 1/1 | 2/4 | 4 | 0 | 2 | 1 | 4 |
| 25 | 19 | 7/14 | 5/11 | 0/0 | 2 | 4 | 1 | 0 | 1 | |
| 21 | 7 | 3/8 | 1/4 | 0/0 | 1 | 1 | 1 | 0 | 2 | |
| 20 | 6 | 3/8 | 0/1 | 0/0 | 3 | 1 | 1 | 0 | 2 | |
42
|
13 | 1 | 0/0 | 0/0 | 1/2 | 3 | 1 | 1 | 0 | 2 |
| 8 | 0 | 0/0 | 0/0 | 0/0 | 4 | 1 | 0 | 0 | 2 | |
| 7 | 0 | 0/1 | 0/1 | 0/0 | 1 | 2 | 0 | 0 | 0 | |
13
|
2 | 3 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 |