24/11/1993 · 05:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Phoenix Suns 37283035 130
Denver Nuggets 23212330 97

Team stats

Phoenix Suns
Denver Nuggets
46/80 (0%)
Field goals
41/95 (0%)
43/71 (0%)
2 pointers
37/83 (0%)
3/9 (0%)
3 pointers
4/12 (0%)
35/46 (0%)
Free throws
11/20 (0%)
43
Rebounds
39
37
Assists
24
5
Steals
6
8
Blocks
3
16
Turnovers
21
Player MINPTSFG3PFTREBASTSTLBLKPF
32 20 7/9 2/3 4/4 5 7 1 0 0
31 21 6/13 0/2 9/11 8 3 1 0 3
30 18 9/16 0/1 0/0 9 0 0 0 1
29 15 4/12 0/0 7/10 1 11 0 0 0
13 6 3/4 0/0 0/1 4 1 0 3 3
26 15 6/7 0/0 3/4 6 3 0 2 3
18 3 1/5 0/0 1/2 5 3 0 0 2
16 6 3/5 0/1 0/0 0 1 1 0 1
13 10 2/3 1/1 5/6 3 1 0 2 2
12 3 1/1 0/0 1/2 1 4 2 0 1
12 0 0/1 0/1 0/0 1 3 0 0 1
8 13 4/4 0/0 5/6 0 0 0 1 0
Player MINPTSFG3PFTREBASTSTLBLKPF
32 14 6/10 0/0 2/4 9 3 0 1 4
31 12 6/11 0/0 0/0 1 2 0 0 0
28 11 5/14 0/1 1/1 0 6 1 0 4
23 10 4/6 0/0 2/5 4 1 0 1 1
21 9 3/11 0/0 3/6 6 3 0 1 6
27 11 4/7 0/0 3/4 9 1 3 0 5
23 8 4/9 0/0 0/0 4 1 0 0 2
Reggie Williams
19 2 1/4 0/1 0/0 0 2 1 0 2
18 8 3/9 2/4 0/0 3 4 0 0 1
11 10 4/9 2/4 0/0 3 0 1 0 3
7 2 1/5 0/2 0/0 0 1 0 0 1