Arena
Footprint Centre
City
Phoenix
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Phoenix Suns |
28 | 19 | 28 | 20 | 95 |
Charlotte Hornets |
14 | 33 | 27 | 29 | 103 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
22
|
38 | 22 | 8/17 | 3/7 | 3/3 | 11 | 5 | 1 | 1 | 1 |
| 36 | 12 | 5/13 | 2/4 | 0/0 | 6 | 2 | 2 | 1 | 3 | |
| 33 | 12 | 6/9 | 0/0 | 0/0 | 7 | 2 | 0 | 2 | 0 | |
| 32 | 12 | 6/12 | 0/3 | 0/0 | 2 | 2 | 0 | 1 | 2 | |
| 28 | 17 | 6/12 | 2/6 | 3/4 | 7 | 2 | 0 | 0 | 6 | |
17
|
23 | 7 | 3/7 | 1/2 | 0/0 | 4 | 0 | 0 | 0 | 1 |
| 20 | 9 | 2/7 | 0/1 | 5/5 | 2 | 3 | 0 | 1 | 3 | |
25
|
14 | 4 | 1/1 | 0/0 | 2/2 | 3 | 0 | 0 | 0 | 2 |
| 8 | 0 | 0/6 | 0/4 | 0/0 | 1 | 0 | 0 | 0 | 3 | |
| 8 | 0 | 0/2 | 0/2 | 0/0 | 2 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
30
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 13 | 5/12 | 0/2 | 3/3 | 8 | 7 | 2 | 0 | 0 | |
| 33 | 14 | 7/16 | 0/0 | 0/0 | 8 | 2 | 0 | 1 | 2 | |
| 33 | 19 | 8/16 | 0/2 | 3/3 | 5 | 4 | 1 | 1 | 0 | |
41
|
26 | 8 | 3/7 | 0/0 | 2/2 | 5 | 2 | 0 | 0 | 1 |
| 25 | 14 | 4/13 | 2/3 | 4/4 | 3 | 3 | 1 | 0 | 4 | |
| 23 | 5 | 2/3 | 1/1 | 0/0 | 2 | 0 | 1 | 0 | 0 | |
| 17 | 9 | 3/8 | 2/4 | 1/1 | 2 | 0 | 0 | 0 | 3 | |
| 15 | 3 | 1/4 | 1/2 | 0/0 | 1 | 0 | 0 | 1 | 0 | |
| 15 | 7 | 3/8 | 1/2 | 0/0 | 2 | 1 | 0 | 0 | 1 | |
| 14 | 11 | 3/4 | 0/0 | 5/6 | 10 | 2 | 0 | 0 | 4 | |
44
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |