31/01/1998 · 05:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Philadelphia 76ers 23202023 86
Houston Rockets 17223231 102

Team stats

Philadelphia 76ers
Houston Rockets
37/74 (0%)
Field goals
38/78 (0%)
36/63 (0%)
2 pointers
34/63 (0%)
1/11 (0%)
3 pointers
4/15 (0%)
11/16 (0%)
Free throws
22/25 (0%)
32
Rebounds
40
25
Assists
19
8
Steals
10
10
Blocks
3
19
Turnovers
19
Player MINPTSFG3PFTREBASTSTLBLKPF
43 22 9/11 0/0 4/4 5 6 0 0 4
35 10 3/14 0/4 4/6 0 5 3 1 0
34 18 8/15 0/1 2/2 12 3 1 3 3
33 9 4/6 0/0 1/3 2 1 0 5 3
25 9 4/7 1/3 0/0 5 2 0 0 4
18 0 0/0 0/0 0/0 4 1 0 0 1
15 4 2/6 0/0 0/0 1 1 1 0 0
13 4 2/3 0/1 0/1 0 3 2 0 3
9 2 1/3 0/0 0/0 1 1 1 1 0
8 4 2/5 0/0 0/0 2 0 0 0 0
3 2 1/1 0/0 0/0 0 0 0 0 0
3 2 1/3 0/2 0/0 0 2 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
36 14 5/11 0/1 4/4 15 6 3 1 2
34 12 2/6 0/2 8/8 1 1 2 0 0
32 18 8/17 0/0 2/2 6 1 0 0 3
32 10 5/13 0/4 0/0 4 2 1 2 2
22 8 2/5 0/0 4/7 2 3 1 0 3
30 12 4/6 2/3 2/2 5 3 3 0 3
26 12 6/11 0/0 0/0 5 0 0 0 4
25 16 6/9 2/5 2/2 2 3 0 0 1
2 0 0/0 0/0 0/0 0 0 0 0 0
Charles Jones
2 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0