01/02/1978 · 05:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Philadelphia 76ers 31271927 104
Denver Nuggets 33242222 101

Team stats

Philadelphia 76ers
Denver Nuggets
32/87 (0%)
Field goals
39/99 (0%)
32/87 (0%)
2 pointers
39/99 (0%)
0/0 (0%)
3 pointers
0/0 (0%)
40/52 (0%)
Free throws
23/32 (0%)
64
Rebounds
48
20
Assists
21
7
Steals
16
9
Blocks
2
29
Turnovers
19
Player MINPTSFG3PFTREBASTSTLBLKPF
34 16 6/15 0/0 4/5 3 1 1 0 2
29 16 5/14 0/0 6/8 11 1 2 0 3
29 8 3/8 0/0 2/2 2 3 0 0 3
27 12 2/9 0/0 8/9 12 2 0 1 4
24 0 0/5 0/0 0/3 13 2 0 5 4
31 17 5/11 0/0 7/8 3 7 1 1 3
25 12 3/8 0/0 6/7 5 1 2 0 2
24 10 3/7 0/0 4/7 10 1 1 2 5
17 13 5/10 0/0 3/3 5 2 0 0 1
Player MINPTSFG3PFTREBASTSTLBLKPF
Bobby Jones
37 12 4/8 0/0 4/6 12 3 2 1 5
34 20 8/21 0/0 4/4 2 3 3 0 4
30 15 4/15 0/0 7/10 7 5 3 0 5
29 18 6/12 0/0 6/10 2 3 1 1 6
29 6 3/9 0/0 0/0 10 3 3 0 4
36 22 11/15 0/0 0/0 2 2 2 0 2
19 6 2/10 0/0 2/2 8 0 2 0 4
10 0 0/3 0/0 0/0 3 1 0 0 2
Anthony Roberts
9 2 1/6 0/0 0/0 2 1 0 0 4
7 0 0/0 0/0 0/0 0 0 0 0 1