Arena
Wells Fargo Center
City
Philadelphia
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Philadelphia 76ers |
27 | 19 | 22 | 22 | 90 |
Boston Celtics |
22 | 24 | 27 | 28 | 101 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 11 | 5/11 | 1/2 | 0/2 | 6 | 1 | 3 | 0 | 2 | |
| 34 | 10 | 5/10 | 0/0 | 0/0 | 8 | 3 | 2 | 1 | 2 | |
| 32 | 11 | 4/13 | 1/4 | 2/2 | 6 | 5 | 1 | 0 | 0 | |
21
|
32 | 14 | 6/12 | 0/0 | 2/2 | 7 | 1 | 0 | 0 | 2 |
14
|
28 | 21 | 7/19 | 1/6 | 6/9 | 3 | 7 | 1 | 0 | 1 |
| 27 | 5 | 1/6 | 1/3 | 2/2 | 4 | 3 | 1 | 0 | 3 | |
| 17 | 2 | 1/5 | 0/1 | 0/0 | 2 | 1 | 1 | 0 | 4 | |
| 14 | 6 | 1/4 | 1/3 | 3/4 | 1 | 1 | 1 | 0 | 3 | |
| 11 | 2 | 1/3 | 0/0 | 0/0 | 5 | 0 | 0 | 0 | 2 | |
32
|
11 | 8 | 3/3 | 2/2 | 0/0 | 2 | 0 | 0 | 1 | 1 |
21
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
10
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
32
|
38 | 11 | 5/13 | 0/4 | 1/1 | 10 | 2 | 1 | 1 | 2 |
| 32 | 23 | 9/13 | 0/0 | 5/7 | 6 | 1 | 1 | 1 | 3 | |
| 31 | 22 | 10/15 | 1/3 | 1/3 | 9 | 4 | 0 | 0 | 2 | |
| 30 | 9 | 3/5 | 1/2 | 2/4 | 5 | 13 | 2 | 0 | 0 | |
| 28 | 7 | 3/11 | 1/4 | 0/0 | 1 | 1 | 1 | 0 | 2 | |
| 25 | 9 | 4/9 | 0/2 | 1/2 | 3 | 4 | 1 | 0 | 5 | |
| 20 | 13 | 5/9 | 3/5 | 0/0 | 2 | 3 | 4 | 0 | 0 | |
| 15 | 2 | 0/4 | 0/0 | 2/2 | 4 | 3 | 0 | 1 | 2 | |
11
|
13 | 4 | 2/3 | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 2 |
| 8 | 1 | 0/1 | 0/0 | 1/2 | 3 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
13
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |