Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Philadelphia 76ers |
29 | 29 | 29 | 29 | 116 |
Boston Celtics |
28 | 20 | 35 | 27 | 110 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 37 | 16/23 | 1/2 | 4/6 | 13 | 8 | 1 | 0 | 1 | |
| 39 | 24 | 7/12 | 0/2 | 10/11 | 5 | 5 | 3 | 0 | 1 | |
| 33 | 19 | 7/16 | 0/0 | 5/6 | 3 | 8 | 0 | 0 | 0 | |
| 25 | 4 | 2/5 | 0/0 | 0/0 | 4 | 1 | 0 | 7 | 1 | |
| 11 | 4 | 2/8 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 | |
| 30 | 8 | 4/7 | 0/0 | 0/0 | 4 | 3 | 0 | 0 | 1 | |
| 25 | 14 | 5/11 | 0/1 | 4/4 | 9 | 2 | 1 | 1 | 2 | |
| 17 | 2 | 1/4 | 0/0 | 0/0 | 6 | 0 | 1 | 2 | 2 | |
| 15 | 4 | 2/6 | 0/1 | 0/0 | 0 | 5 | 1 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 15 | 6/17 | 1/2 | 2/2 | 11 | 9 | 0 | 0 | 2 | |
| 42 | 18 | 9/17 | 0/0 | 0/0 | 5 | 2 | 3 | 1 | 3 | |
| 39 | 20 | 10/18 | 0/1 | 0/0 | 3 | 5 | 1 | 0 | 5 | |
| 35 | 22 | 9/16 | 0/0 | 4/4 | 15 | 0 | 0 | 2 | 1 | |
| 28 | 4 | 1/5 | 0/0 | 2/2 | 3 | 2 | 0 | 0 | 2 | |
| 37 | 29 | 13/22 | 0/0 | 3/4 | 10 | 5 | 0 | 2 | 1 | |
12
|
15 | 2 | 1/5 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 3 |