16/11/2023 · 10:30 NBL
Arena RAC Arena
City Perth

Quarter breakdown

Team Q1Q2Q3Q4 Total
Perth Wildcats 25221922 88
Cairns Taipans 20231324 80

Lead Tracker

16
Biggest Lead
2
7-0
Biggest Run
8-0
36:21
Time Leading
0:26

Team stats

Perth Wildcats
Cairns Taipans
27/66 (41%)
Field goals
25/68 (37%)
22/42 (52%)
2 pointers
15/42 (36%)
5/24 (21%)
3 pointers
10/26 (38%)
29/34 (85%)
Free throws
20/29 (69%)
39
Rebounds
49
14
Assists
20
9
Steals
6
3
Blocks
3
13
Turnovers
19
Player MINPTSFG3PFTREBASTSTLBLKPF
37 25 6/18 2/9 11/11 4 4 1 0 1
28 10 4/8 1/3 1/1 8 2 1 0 2
25 12 3/8 0/1 6/11 2 3 0 0 3
23 4 2/6 0/2 0/0 3 1 2 1 4
15 6 2/3 0/0 2/2 5 1 2 0 4
19 10 4/9 0/2 2/2 2 1 0 0 1
19 7 2/3 1/2 2/2 4 1 1 0 4
18 12 4/6 1/2 3/3 3 1 2 2 0
12 2 0/4 0/3 2/2 2 0 0 0 1
2 0 0/1 0/0 0/0 0 0 0 0 0
1 0 0/0 0/0 0/0 0 0 0 0 0
1 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
35 19 6/12 0/2 7/12 4 3 1 0 4
34 12 5/15 0/1 2/2 5 6 1 0 4
29 10 3/9 3/6 1/2 4 1 0 1 3
19 9 2/7 1/5 4/4 5 2 0 0 2
15 5 1/3 0/0 3/5 6 4 1 0 2
25 15 5/10 5/7 0/0 4 0 1 0 3
21 7 2/4 0/0 3/4 5 1 1 0 4
13 3 1/4 1/2 0/0 5 1 1 0 2
6 0 0/3 0/2 0/0 0 2 0 2 3
2 0 0/1 0/1 0/0 1 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
24
Lachlan Anderson
0 0 0/0 0/0 0/0 0 0 0 0 0