Arena
Basket-Hall Krasnodar
City
Krasnodar
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
PBC Lokomotiv-Kuban |
23 | 12 | 12 | 20 | 67 |
Enisey Krasnoyarsk |
15 | 16 | 11 | 16 | 58 |
Lead Tracker
13
Biggest Lead
2
18-0
Biggest Run
6-0
38:16
Time Leading
0:17
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 19 | 5/16 | 5/12 | 4/4 | 8 | 2 | 2 | 0 | 1 | |
| 32 | 15 | 6/13 | 0/0 | 3/5 | 8 | 7 | 2 | 0 | 2 | |
| 32 | 11 | 4/8 | 0/0 | 3/5 | 6 | 1 | 3 | 1 | 2 | |
| 31 | 12 | 4/11 | 2/5 | 2/2 | 7 | 3 | 0 | 2 | 4 | |
| 23 | 3 | 1/2 | 0/0 | 1/2 | 0 | 1 | 1 | 0 | 4 | |
| 18 | 3 | 1/3 | 1/3 | 0/0 | 0 | 0 | 1 | 0 | 2 | |
17
|
16 | 2 | 0/2 | 0/1 | 2/2 | 5 | 0 | 0 | 0 | 0 |
| 14 | 2 | 1/6 | 0/2 | 0/0 | 2 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
37
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 10 | 4/10 | 1/4 | 1/1 | 3 | 5 | 0 | 0 | 3 | |
| 32 | 13 | 4/11 | 1/4 | 4/5 | 8 | 4 | 0 | 2 | 2 | |
| 24 | 5 | 2/8 | 1/4 | 0/0 | 0 | 3 | 3 | 1 | 2 | |
| 22 | 14 | 7/9 | 0/1 | 0/0 | 2 | 0 | 1 | 0 | 1 | |
| 19 | 2 | 1/4 | 0/2 | 0/0 | 3 | 0 | 1 | 0 | 2 | |
| 28 | 2 | 1/13 | 0/5 | 0/2 | 3 | 1 | 4 | 1 | 1 | |
10
|
25 | 12 | 6/9 | 0/0 | 0/0 | 12 | 1 | 1 | 0 | 4 |
| 8 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 8 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |