Arena
Universal Sports Palace Molot
City
Perm
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Parma Permsky Kray |
21 | 11 | 8 | 12 | 52 |
UNICS Kazan |
14 | 20 | 25 | 14 | 73 |
Lead Tracker
13
Biggest Lead
21
11-0
Biggest Run
9-0
13:58
Time Leading
22:42
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
31
|
32 | 9 | 3/11 | 2/4 | 1/2 | 3 | 5 | 1 | 0 | 0 |
| 31 | 4 | 1/11 | 0/2 | 2/2 | 5 | 4 | 1 | 0 | 4 | |
10
|
29 | 19 | 6/7 | 0/0 | 7/9 | 12 | 0 | 1 | 3 | 3 |
| 28 | 6 | 1/7 | 1/3 | 3/4 | 1 | 1 | 0 | 0 | 2 | |
| 28 | 6 | 3/6 | 0/1 | 0/0 | 4 | 1 | 0 | 0 | 3 | |
| 17 | 6 | 2/4 | 2/2 | 0/2 | 2 | 0 | 0 | 0 | 2 | |
| 17 | 2 | 1/2 | 0/1 | 0/0 | 1 | 2 | 0 | 0 | 4 | |
22
|
9 | 0 | 0/4 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 3 |
21
|
4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
11
|
2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0/2 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 12 | 4/11 | 0/2 | 4/5 | 1 | 6 | 1 | 0 | 0 | |
| 26 | 10 | 4/10 | 0/2 | 2/2 | 3 | 3 | 3 | 0 | 2 | |
| 24 | 11 | 4/8 | 3/6 | 0/0 | 1 | 3 | 0 | 0 | 3 | |
| 19 | 2 | 1/3 | 0/0 | 0/0 | 7 | 2 | 1 | 0 | 0 | |
| 16 | 12 | 4/7 | 0/0 | 4/6 | 4 | 0 | 1 | 0 | 3 | |
| 21 | 5 | 2/5 | 1/4 | 0/0 | 10 | 0 | 0 | 1 | 0 | |
| 18 | 5 | 2/8 | 1/3 | 0/0 | 5 | 2 | 0 | 0 | 2 | |
| 17 | 3 | 1/6 | 0/4 | 1/2 | 3 | 1 | 1 | 2 | 3 | |
| 16 | 5 | 2/3 | 1/1 | 0/0 | 1 | 1 | 1 | 1 | 1 | |
40
|
7 | 8 | 3/3 | 1/1 | 1/1 | 0 | 0 | 0 | 1 | 2 |
| 7 | 0 | 0/2 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 2 | |
| 4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 |