Arena
Universal Sports Palace Molot
City
Perm
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Parma Permsky Kray |
21 | 21 | 25 | 26 | 93 |
MBA-MAI Moscow |
19 | 18 | 20 | 19 | 76 |
Lead Tracker
20
Biggest Lead
4
9-0
Biggest Run
6-0
32:55
Time Leading
2:51
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 10 | 3/11 | 1/3 | 3/3 | 4 | 6 | 3 | 0 | 1 | |
17
|
29 | 21 | 8/13 | 1/3 | 4/4 | 4 | 0 | 0 | 0 | 2 |
| 26 | 9 | 4/4 | 0/0 | 1/2 | 1 | 2 | 1 | 0 | 4 | |
| 19 | 7 | 2/4 | 2/4 | 1/2 | 2 | 1 | 2 | 0 | 4 | |
| 11 | 2 | 1/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 3 | |
| 32 | 13 | 5/13 | 1/4 | 2/2 | 8 | 3 | 4 | 0 | 4 | |
| 31 | 28 | 12/17 | 3/4 | 1/1 | 6 | 3 | 3 | 2 | 3 | |
| 11 | 3 | 1/5 | 1/2 | 0/0 | 1 | 1 | 1 | 0 | 1 | |
| 4 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 9 | 3/8 | 3/7 | 0/0 | 4 | 2 | 0 | 0 | 1 | |
| 28 | 8 | 3/13 | 2/5 | 0/0 | 6 | 5 | 0 | 0 | 3 | |
| 27 | 11 | 3/4 | 2/3 | 3/4 | 4 | 0 | 0 | 0 | 3 | |
| 22 | 3 | 1/4 | 0/1 | 1/2 | 0 | 4 | 2 | 1 | 2 | |
| 11 | 12 | 4/5 | 0/0 | 4/4 | 8 | 0 | 0 | 0 | 0 | |
| 25 | 17 | 6/10 | 0/1 | 5/6 | 4 | 0 | 1 | 1 | 2 | |
34
|
21 | 6 | 2/6 | 1/3 | 1/2 | 4 | 0 | 1 | 1 | 3 |
| 20 | 4 | 2/4 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 1 | |
| 8 | 4 | 2/3 | 0/1 | 0/0 | 0 | 4 | 0 | 0 | 0 | |
| 8 | 2 | 1/2 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 2 | |
40
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |