Arena
Telekom Center Athens
City
Athens
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Panathinaikos BC |
20 | 18 | 21 | 26 | 85 |
LDLC ASVEL Lyon-Villeurbanne |
17 | 19 | 14 | 17 | 67 |
Lead Tracker
18
Biggest Lead
3
7-0
Biggest Run
9-0
33:02
Time Leading
3:52
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
22
|
30 | 21 | 7/10 | 3/5 | 4/5 | 3 | 2 | 3 | 0 | 2 |
| 29 | 14 | 6/10 | 2/6 | 0/0 | 7 | 1 | 0 | 0 | 2 | |
| 27 | 14 | 5/10 | 3/6 | 1/1 | 5 | 8 | 0 | 0 | 1 | |
| 22 | 3 | 1/7 | 0/1 | 1/2 | 7 | 1 | 0 | 0 | 1 | |
| 5 | 1 | 0/2 | 0/1 | 1/2 | 0 | 0 | 0 | 1 | 1 | |
| 30 | 17 | 5/8 | 0/0 | 7/9 | 5 | 2 | 3 | 2 | 2 | |
| 22 | 10 | 4/10 | 2/7 | 0/0 | 1 | 4 | 0 | 0 | 1 | |
| 21 | 3 | 1/4 | 1/3 | 0/0 | 4 | 1 | 1 | 2 | 2 | |
| 7 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
31
|
23 | 10 | 5/7 | 0/0 | 0/2 | 0 | 2 | 1 | 0 | 2 |
| 20 | 7 | 2/5 | 0/1 | 3/3 | 5 | 0 | 0 | 0 | 1 | |
| 19 | 4 | 2/3 | 0/1 | 0/0 | 2 | 1 | 0 | 0 | 1 | |
| 18 | 8 | 4/7 | 0/0 | 0/0 | 3 | 0 | 0 | 1 | 3 | |
23
|
16 | 3 | 1/2 | 1/1 | 0/0 | 2 | 2 | 1 | 0 | 2 |
| 23 | 15 | 6/11 | 1/3 | 2/2 | 3 | 5 | 4 | 0 | 0 | |
| 22 | 11 | 5/13 | 1/2 | 0/0 | 4 | 0 | 0 | 0 | 1 | |
24
|
22 | 6 | 3/4 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 3 |
| 19 | 3 | 1/4 | 1/2 | 0/0 | 1 | 1 | 0 | 0 | 2 | |
| 18 | 0 | 0/3 | 0/1 | 0/0 | 1 | 2 | 0 | 0 | 3 |