Arena
Telekom Center Athens
City
Athens
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Panathinaikos BC |
19 | 8 | 37 | 25 | 89 |
Kauno Žalgiris |
24 | 18 | 16 | 7 | 65 |
Lead Tracker
25
Biggest Lead
15
14-0
Biggest Run
10-0
12:32
Time Leading
25:41
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
24
|
34 | 13 | 3/11 | 1/5 | 6/8 | 5 | 3 | 1 | 0 | 3 |
| 28 | 13 | 5/5 | 1/1 | 2/2 | 3 | 2 | 1 | 0 | 1 | |
| 24 | 7 | 2/7 | 1/2 | 2/2 | 1 | 3 | 0 | 0 | 3 | |
| 22 | 12 | 4/6 | 0/2 | 4/6 | 5 | 0 | 0 | 1 | 0 | |
| 22 | 5 | 2/5 | 1/2 | 0/0 | 2 | 1 | 1 | 0 | 2 | |
| 29 | 24 | 9/12 | 5/6 | 1/2 | 1 | 4 | 3 | 0 | 2 | |
| 18 | 7 | 3/3 | 0/0 | 1/5 | 2 | 2 | 3 | 1 | 3 | |
| 14 | 4 | 1/1 | 1/1 | 1/2 | 2 | 0 | 0 | 0 | 5 | |
| 7 | 4 | 0/0 | 0/0 | 4/6 | 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 7 | 3/9 | 0/3 | 1/1 | 5 | 4 | 0 | 0 | 3 | |
| 24 | 11 | 3/5 | 1/3 | 4/4 | 5 | 0 | 0 | 1 | 4 | |
| 23 | 8 | 3/10 | 1/1 | 1/2 | 5 | 0 | 0 | 1 | 2 | |
| 18 | 4 | 2/6 | 0/0 | 0/0 | 7 | 0 | 1 | 1 | 2 | |
33
|
16 | 8 | 3/7 | 2/4 | 0/0 | 2 | 0 | 1 | 1 | 5 |
| 23 | 4 | 2/7 | 0/2 | 0/0 | 3 | 3 | 0 | 0 | 1 | |
| 19 | 9 | 3/6 | 1/3 | 2/2 | 1 | 1 | 0 | 0 | 3 | |
| 18 | 9 | 3/3 | 0/0 | 3/3 | 1 | 0 | 0 | 0 | 3 | |
| 16 | 2 | 1/4 | 0/2 | 0/0 | 6 | 2 | 0 | 0 | 4 | |
| 10 | 3 | 1/2 | 1/2 | 0/0 | 0 | 0 | 1 | 0 | 1 | |
| 6 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 |