23/03/2024 · 17:00 Hungary NB 1.A

Quarter breakdown

Team Q1Q2Q3Q4 Total
OSE Lions 21182322 84
Atomerőmű SE 20131921 73
Player MINPTSFG3PFTREBASTSTLBLKPF
37 12 2/8 0/2 8/10 5 1 5 0 0
36 28 10/14 3/4 5/6 5 0 1 0 2
35 13 6/8 1/1 0/0 3 7 4 1 1
21 6 3/8 0/1 0/2 5 0 0 1 5
12 4 1/3 0/2 2/2 3 0 0 0 3
35 19 5/13 1/4 8/8 7 2 2 0 2
13 2 1/3 0/0 0/0 1 1 1 0 3
8 0 0/1 0/1 0/0 0 0 0 0 1
4 0 0/0 0/0 0/0 2 0 0 0 1
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
35 14 6/16 0/3 2/5 9 0 0 0 1
34 17 7/15 1/6 2/3 3 8 1 0 3
24 5 2/3 1/2 0/0 4 0 0 0 2
23 8 3/7 2/4 0/0 0 2 4 0 4
17 11 4/7 0/0 3/4 6 0 1 1 4
19 7 2/5 1/4 2/2 2 0 2 0 1
15 4 2/2 0/0 0/0 1 0 0 1 5
14 5 2/5 0/1 1/2 2 0 0 1 0
11 2 1/2 0/1 0/0 3 0 0 0 2
11
Gerzson Radics
8 0 0/1 0/0 0/0 0 0 0 0 2
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0