Arena
Amway Center
City
Orlando
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Orlando Magic |
38 | 24 | 34 | 32 | 128 |
Cleveland Cavaliers |
35 | 27 | 27 | 33 | 122 |
Lead Tracker
13
Biggest Lead
4
15-0
Biggest Run
7-0
28:07
Time Leading
6:57
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 25 | 8/18 | 2/6 | 7/9 | 8 | 7 | 0 | 0 | 1 | |
| 36 | 35 | 12/19 | 2/3 | 9/10 | 6 | 6 | 1 | 0 | 5 | |
| 35 | 11 | 4/7 | 1/3 | 2/6 | 11 | 4 | 0 | 1 | 4 | |
| 34 | 23 | 8/13 | 3/8 | 4/5 | 4 | 3 | 0 | 1 | 2 | |
| 32 | 12 | 4/9 | 1/5 | 3/3 | 2 | 4 | 3 | 0 | 3 | |
13
|
22 | 8 | 3/5 | 2/3 | 0/0 | 4 | 1 | 0 | 1 | 4 |
| 20 | 9 | 3/7 | 1/5 | 2/2 | 0 | 2 | 1 | 1 | 1 | |
| 13 | 1 | 0/3 | 0/0 | 1/2 | 5 | 1 | 1 | 0 | 1 | |
93
|
11 | 4 | 2/4 | 0/2 | 0/0 | 2 | 1 | 0 | 0 | 2 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 30 | 11/16 | 5/9 | 3/5 | 5 | 8 | 0 | 0 | 1 | |
| 36 | 25 | 9/24 | 4/13 | 3/3 | 5 | 5 | 1 | 0 | 1 | |
| 32 | 18 | 8/13 | 0/2 | 2/7 | 13 | 4 | 0 | 2 | 5 | |
| 30 | 13 | 5/8 | 2/5 | 1/2 | 4 | 2 | 1 | 0 | 4 | |
32
|
20 | 0 | 0/2 | 0/1 | 0/0 | 5 | 0 | 0 | 1 | 1 |
14
|
31 | 20 | 6/9 | 5/8 | 3/4 | 4 | 1 | 1 | 1 | 2 |
| 19 | 12 | 4/8 | 1/4 | 3/3 | 5 | 0 | 0 | 1 | 1 | |
20
|
18 | 4 | 1/4 | 0/1 | 2/2 | 1 | 2 | 0 | 0 | 3 |
| 18 | 0 | 0/5 | 0/1 | 0/0 | 0 | 2 | 0 | 0 | 4 |