Arena
PayCom Center
City
Oklahoma City
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Oklahoma City Thunder |
37 | 24 | 43 | 36 | 140 |
Phoenix Suns |
33 | 30 | 16 | 30 | 109 |
Lead Tracker
38
Biggest Lead
12
15-0
Biggest Run
8-0
31:22
Time Leading
14:50
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 50 | 18/29 | 3/7 | 11/12 | 8 | 5 | 2 | 1 | 3 | |
| 26 | 7 | 3/7 | 1/5 | 0/0 | 2 | 1 | 4 | 1 | 3 | |
| 26 | 9 | 3/6 | 0/0 | 3/4 | 4 | 4 | 1 | 0 | 4 | |
| 26 | 13 | 6/12 | 1/3 | 0/0 | 3 | 4 | 2 | 0 | 0 | |
| 25 | 17 | 6/8 | 1/2 | 4/4 | 6 | 1 | 1 | 0 | 2 | |
| 22 | 4 | 0/9 | 0/7 | 4/4 | 12 | 3 | 0 | 1 | 0 | |
11
|
21 | 12 | 5/8 | 2/5 | 0/0 | 3 | 1 | 1 | 0 | 1 |
| 17 | 5 | 2/6 | 1/5 | 0/0 | 1 | 2 | 1 | 1 | 4 | |
| 16 | 5 | 2/3 | 1/2 | 0/0 | 3 | 1 | 1 | 0 | 2 | |
| 9 | 5 | 2/4 | 1/2 | 0/0 | 0 | 0 | 1 | 0 | 1 | |
| 7 | 6 | 2/4 | 0/1 | 2/3 | 2 | 2 | 0 | 0 | 2 | |
14
|
6 | 7 | 3/4 | 1/2 | 0/0 | 0 | 0 | 1 | 0 | 1 |
88
|
6 | 0 | 0/2 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 19 | 3/9 | 0/3 | 13/15 | 2 | 3 | 0 | 0 | 1 | |
| 30 | 9 | 3/9 | 3/7 | 0/0 | 2 | 3 | 0 | 0 | 0 | |
| 29 | 18 | 6/10 | 6/9 | 0/0 | 5 | 1 | 0 | 0 | 2 | |
21
|
29 | 10 | 4/9 | 2/6 | 0/0 | 0 | 3 | 0 | 0 | 1 |
| 21 | 6 | 3/3 | 0/0 | 0/0 | 6 | 0 | 1 | 0 | 4 | |
| 29 | 25 | 7/11 | 1/2 | 10/10 | 3 | 6 | 0 | 0 | 3 | |
| 18 | 0 | 0/1 | 0/0 | 0/0 | 5 | 2 | 1 | 0 | 2 | |
| 11 | 2 | 1/4 | 0/3 | 0/0 | 5 | 0 | 0 | 0 | 1 | |
10
|
8 | 4 | 1/5 | 0/1 | 2/2 | 2 | 1 | 0 | 0 | 1 |
| 8 | 6 | 1/2 | 0/1 | 4/5 | 1 | 2 | 0 | 0 | 1 | |
11
|
8 | 3 | 1/4 | 1/3 | 0/0 | 1 | 1 | 1 | 0 | 1 |
| 8 | 3 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 4 | 2/2 | 0/0 | 0/1 | 3 | 2 | 0 | 2 | 0 |