Arena
PayCom Center
City
Oklahoma City
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Oklahoma City Thunder |
43 | 40 | 13 | 24 | 120 |
Minnesota Timberwolves |
24 | 38 | 32 | 24 | 118 |
Lead Tracker
23
Biggest Lead
6
10-0
Biggest Run
11-0
39:11
Time Leading
5:29
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 31 | 12/22 | 2/6 | 5/6 | 9 | 7 | 1 | 0 | 2 | |
| 32 | 10 | 4/10 | 1/4 | 1/2 | 6 | 3 | 2 | 0 | 3 | |
11
|
31 | 10 | 4/8 | 2/4 | 0/0 | 3 | 6 | 1 | 0 | 4 |
| 30 | 10 | 5/10 | 0/3 | 0/0 | 9 | 0 | 2 | 0 | 1 | |
| 26 | 13 | 5/10 | 1/3 | 2/4 | 4 | 1 | 1 | 0 | 1 | |
| 31 | 15 | 6/13 | 1/4 | 2/2 | 6 | 3 | 1 | 1 | 4 | |
33
|
24 | 22 | 7/12 | 2/5 | 6/6 | 4 | 1 | 0 | 0 | 2 |
| 19 | 6 | 2/4 | 2/3 | 0/0 | 1 | 2 | 0 | 0 | 1 | |
| 12 | 3 | 1/1 | 1/1 | 0/0 | 1 | 2 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 17 | 7/19 | 3/11 | 0/1 | 6 | 5 | 1 | 0 | 0 | |
| 31 | 20 | 8/16 | 2/5 | 2/4 | 8 | 4 | 1 | 1 | 1 | |
11
|
27 | 29 | 12/21 | 1/4 | 4/6 | 6 | 0 | 2 | 0 | 3 |
| 24 | 8 | 3/6 | 0/1 | 2/2 | 3 | 6 | 1 | 0 | 3 | |
| 18 | 2 | 1/1 | 0/0 | 0/0 | 4 | 2 | 0 | 1 | 3 | |
| 24 | 3 | 1/6 | 0/1 | 1/2 | 1 | 6 | 1 | 1 | 2 | |
| 24 | 8 | 3/5 | 1/3 | 1/2 | 6 | 2 | 1 | 0 | 2 | |
10
|
23 | 16 | 6/9 | 2/5 | 2/3 | 2 | 1 | 5 | 0 | 0 |
| 22 | 15 | 6/8 | 3/5 | 0/0 | 2 | 0 | 0 | 0 | 1 | |
20
|
9 | 0 | 0/2 | 0/1 | 0/2 | 1 | 0 | 0 | 0 | 0 |
17
|
3 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 |