Arena
Lloyd Noble Center
City
Norman
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Total |
|---|---|---|---|---|
Notre Dame Fighting Irish |
32 | 17 | 18 | 89 |
UMASS Minutewomen |
17 | 24 | 18 | 78 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 18 | 6/9 | 5/8 | 1/2 | 1 | 2 | 1 | 0 | 1 | |
| 34 | 19 | 8/11 | 1/3 | 2/2 | 5 | 1 | 1 | 1 | 1 | |
| 34 | 12 | 5/9 | 0/2 | 2/3 | 11 | 11 | 0 | 0 | 1 | |
22
|
30 | 9 | 4/7 | 1/2 | 0/0 | 5 | 2 | 1 | 0 | 2 |
15
|
28 | 18 | 6/11 | 0/0 | 6/8 | 6 | 0 | 0 | 2 | 2 |
| 13 | 5 | 2/4 | 0/0 | 1/2 | 4 | 0 | 0 | 0 | 1 | |
| 12 | 6 | 2/4 | 0/0 | 2/2 | 2 | 0 | 3 | 0 | 2 | |
33
|
11 | 2 | 1/4 | 0/2 | 0/0 | 1 | 2 | 0 | 0 | 2 |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
34
|
40 | 31 | 12/19 | 3/4 | 4/4 | 4 | 1 | 2 | 0 | 3 |
| 40 | 21 | 7/15 | 4/8 | 3/3 | 2 | 5 | 1 | 0 | 2 | |
| 40 | 12 | 4/14 | 0/3 | 4/4 | 5 | 1 | 5 | 0 | 3 | |
| 34 | 4 | 1/7 | 0/1 | 2/2 | 4 | 6 | 1 | 0 | 3 | |
| 21 | 4 | 2/2 | 0/0 | 0/1 | 1 | 2 | 1 | 0 | 2 | |
| 19 | 6 | 3/7 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 3 | |
| 6 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
21
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |